Place hierarchy
World - France - Hauts-de-France - Nord - Eringhem
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
366 | 0 | U | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 |
after 1706
|
318 | U | YES | YES | |||||||||||
0 |
after 1707
|
317 | U | YES | YES | |||||||||||
0 |
after 1707
|
317 | U | YES | YES | |||||||||||
8 | M | YES | YES | |||||||||||||
6 | F | YES | YES | |||||||||||||
6 | F | YES | YES | |||||||||||||
11 | F | YES | YES | |||||||||||||
0 | U | YES | YES | |||||||||||||
0 | 265 | U | YES | YES | ||||||||||||
0 | 265 | U | YES | YES | ||||||||||||
3 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
0 |
after 1694
|
330 | U | YES | YES | |||||||||||
0 | 325 | U | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
2 | M | YES | YES | |||||||||||||
6 | M | YES | YES | |||||||||||||
0 | 315 | U | YES | YES | ||||||||||||
0 |
after 1709
|
315 | U | YES | YES | |||||||||||
0 | 314 | U | YES | YES | ||||||||||||
5 | M | YES | YES | |||||||||||||
2 | F | YES | YES | |||||||||||||
0 | 314 | U | YES | YES | ||||||||||||
8 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
2 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
2 | F | YES | YES | |||||||||||||
0 | 311 | U | YES | YES | ||||||||||||
0 | 310 | U | YES | YES | ||||||||||||
2 | F | YES | YES | |||||||||||||
0 |
after 1740
|
284 | U | YES | YES | |||||||||||
before 1670
|
354 | 10 | F | YES | YES | |||||||||||
before 1672
|
352 | 0 | 328 | 24 | U | YES | YES | |||||||||
before 1673
|
351 | 11 | F | YES | YES | |||||||||||
before 1677
|
347 | 0 | 315 | 32 | U | YES | YES | |||||||||
before 1678
|
346 | 7 | M | YES | YES | |||||||||||
before 1680
|
344 | 0 | 325 | 18 | U | YES | YES | |||||||||
before 1682
|
342 | 0 | M | YES | YES | |||||||||||
before 1683
|
341 | 12 | M | YES | YES | |||||||||||
before 1683
|
341 | 0 | 324 | 17 | U | YES | YES | |||||||||
before 1683
|
341 | 0 | 319 | 22 | U | YES | YES | |||||||||
before 1683
|
341 | 0 | 311 | 30 | U | YES | YES | |||||||||
340 | 0 | 321 | 19 | U | YES | YES | ||||||||||
before 1684
|
340 | 0 | 321 | 19 | U | YES | YES | |||||||||
before 1684
|
340 | 0 | 318 | 22 | U | YES | YES | |||||||||
before 1685
|
339 | 0 | 328 | 11 | U | YES | YES | |||||||||
before 1686
|
338 | 0 | 329 | 8 | U | YES | YES | |||||||||
before 1686
|
338 | 0 | 329 | 9 | U | YES | YES | |||||||||
before 1686
|
338 | 0 | 321 | 17 | U | YES | YES | |||||||||
before 1686
|
338 | 0 | 312 | 26 | U | YES | YES | |||||||||
before 1687
|
337 | 5 | F | YES | YES | |||||||||||
before 1687
|
337 | 1 | M | YES | YES | |||||||||||
before 1687
|
337 | 4 | M | YES | YES | |||||||||||
before 1687
|
337 | 0 | 318 | 18 | U | YES | YES | |||||||||
before 1687
|
337 | 4 | M | YES | YES | |||||||||||
before 1688
|
336 | 0 | 329 | 7 | U | YES | YES | |||||||||
before 1688
|
336 | 0 | 328 | 8 | U | YES | YES | |||||||||
before 1688
|
336 | 0 | 313 | 23 | U | YES | YES | |||||||||
before 1690
|
334 | 0 | 301 | 33 | U | YES | YES | |||||||||
before 1690
|
334 | 0 | 328 | 6 | U | YES | YES | |||||||||
before 1691
|
333 | 0 |
after 1713
|
311 | 22 | U | YES | YES | ||||||||
333 | 0 | 329 | 4 | U | YES | YES | ||||||||||
before 1691
|
333 | 0 | 329 | 4 | U | YES | YES | |||||||||
before 1691
|
333 | 0 | 325 | 8 | U | YES | YES | |||||||||
before 1691
|
333 | 0 | 324 | 9 | U | YES | YES | |||||||||
before 1691
|
333 | 0 | 323 | 9 | U | YES | YES | |||||||||
332 | 0 | 326 | 5 | U | YES | YES | ||||||||||
before 1692
|
332 | 3 | F | YES | YES | |||||||||||
before 1693
|
331 | 11 | F | YES | YES | |||||||||||
before 1693
|
331 | 11 | F | YES | YES | |||||||||||
before 1693
|
331 | 0 | 296 | 34 | U | YES | YES | |||||||||
before 1693
|
331 | 0 | 328 | 3 | F | YES | YES | |||||||||
before 1693
|
331 | 0 | 323 | 7 | U | YES | YES | |||||||||
329 | 4 | F | YES | YES | ||||||||||||
330 | 0 | 330 | 0 | U | YES | YES | ||||||||||
330 | 0 | 330 | 0 | U | YES | YES | ||||||||||
330 | 0 | 316 | 13 | U | YES | YES | ||||||||||
330 | 0 | 312 | 17 | U | YES | YES | ||||||||||
329 | 0 | 313 | 16 | U | YES | YES | ||||||||||
329 | 0 | 329 | 0 | U | YES | YES | ||||||||||
329 | 0 |
after 1713
|
311 | 18 | U | YES | YES | |||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | 310 | 19 | U | YES | YES | ||||||||||
329 | 0 | 270 | 58 | U | YES | YES | ||||||||||
before 1695
|
329 | 3 | M | YES | YES | |||||||||||
329 | 0 | 329 | 0 | U | YES | YES | ||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | 329 | 0 | U | YES | YES | ||||||||||
329 | 0 | 329 | 0 | U | YES | YES | ||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | 323 | 5 | U | YES | YES | ||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | 329 | 0 | U | YES | YES | ||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
328 | 0 | 324 | 4 | U | YES | YES | ||||||||||
328 | 0 | 328 | 0 | U | YES | YES | ||||||||||
328 | 0 | U | YES | YES | ||||||||||||
328 | 3 | F | YES | YES | ||||||||||||
328 | 0 | M | YES | YES | ||||||||||||
328 | 11 | M | YES | YES | ||||||||||||
328 | 0 | U | YES | YES | ||||||||||||
328 | 0 | U | YES | YES | ||||||||||||
328 | 0 | 328 | 0 | U | YES | YES | ||||||||||
328 | 0 | 316 | 12 | U | YES | YES | ||||||||||
328 | 0 | U | YES | YES | ||||||||||||
328 | 0 | 328 | 0 | U | YES | YES | ||||||||||
328 | 0 | 312 | 15 | U | YES | YES | ||||||||||
328 | 0 | U | YES | YES | ||||||||||||
328 | 0 | 326 | 1 | U | YES | YES | ||||||||||
328 | 0 | 328 | 0 | U | YES | YES | ||||||||||
328 | 0 | 324 | 4 | U | YES | YES | ||||||||||
328 | 0 | U | YES | YES | ||||||||||||
328 | 0 | U | YES | YES | ||||||||||||
328 | 0 | 325 | 2 | U | YES | YES | ||||||||||
328 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | 327 | 0 | U | YES | YES | ||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 5 | M | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | 319 | 7 | U | YES | YES | ||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | 324 | 2 | U | YES | YES | ||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | 320 | 7 | U | YES | YES | ||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 |
after 1720
|
304 | 22 | U | YES | YES | |||||||||
327 | 0 | 324 | 2 | U | YES | YES | ||||||||||
327 | 0 | 326 | 0 | U | YES | YES | ||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
326 | 0 |
after 1740
|
284 | 42 | U | YES | YES | |||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | 326 | 0 | U | YES | YES | ||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | U | YES | YES | ||||||||||||
before 1697
|
327 | 0 | 320 | 7 | U | YES | YES | |||||||||
326 | 13 | F | YES | YES | ||||||||||||
326 | 0 | M | YES | YES | ||||||||||||
326 | 5 | F | YES | YES | ||||||||||||
325 | 2 | F | YES | YES | ||||||||||||
326 | 0 | 325 | 1 | U | YES | YES | ||||||||||
326 | 0 | 320 | 5 | U | YES | YES | ||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | 318 | 7 | U | YES | YES | ||||||||||
326 | 0 |
after 1772
|
252 | 73 | U | YES | YES | |||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | 321 | 5 | U | YES | YES | ||||||||||
326 | 0 | 325 | 1 | U | YES | YES | ||||||||||
326 | 0 | 324 | 2 | U | YES | YES | ||||||||||
326 | 0 | 326 | 0 | U | YES | YES | ||||||||||
326 | 0 | 319 | 7 | U | YES | YES | ||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
before 1698
|
326 | 0 | 324 | 2 | U | YES | YES | |||||||||
324 | 0 | 294 | 30 | U | YES | YES | ||||||||||
325 | 0 | M | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | 324 | 1 | U | YES | YES | ||||||||||
325 | 11 | M | YES | YES | ||||||||||||
325 | 0 | 320 | 4 | U | YES | YES | ||||||||||
325 | 0 | 323 | 1 | U | YES | YES | ||||||||||
325 | 0 | 320 | 4 | U | YES | YES | ||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | 322 | 2 | U | YES | YES | ||||||||||
324 | 0 | U | YES | YES | ||||||||||||
324 | 0 | 318 | 6 | U | YES | YES | ||||||||||
324 | 0 | 324 | 0 | U | YES | YES | ||||||||||
before 1699
|
325 | 0 | 322 | 3 | U | YES | YES | |||||||||
324 | 10 | F | YES | YES | ||||||||||||
324 | 0 | 320 | 4 | U | YES | YES | ||||||||||
323 | 0 | 265 | 58 | U | YES | YES | ||||||||||
324 | 0 | 318 | 5 | U | YES | YES | ||||||||||