Place hierarchy
World - France - Hauts-de-France - Nord - Esquelbecq
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
368 | 0 | U | YES | YES | ||||||||||||
366 | 0 | 354 | 11 | U | YES | YES | ||||||||||
0 |
after 1790
|
234 | U | YES | YES | |||||||||||
365 | 5 | F | YES | YES | ||||||||||||
362 | 0 | 332 | 30 | U | YES | YES | ||||||||||
2 | F | YES | YES | |||||||||||||
13 | F | YES | YES | |||||||||||||
0 |
after 1765
|
259 | U | YES | YES | |||||||||||
362 | 0 | 356 | 5 | U | YES | YES | ||||||||||
363 | 0 | U | YES | YES | ||||||||||||
0 | 332 | U | YES | YES | ||||||||||||
9 | F | YES | YES | |||||||||||||
363 | 8 | M | YES | YES | ||||||||||||
7 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
8 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
2 | F | YES | YES | |||||||||||||
362 | 0 | 345 | 17 | U | YES | YES | ||||||||||
10 | M | YES | YES | |||||||||||||
361 | 0 | 354 | 6 | U | YES | YES | ||||||||||
360 | 0 | U | YES | YES | ||||||||||||
361 | 0 | U | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
359 | 0 | U | YES | YES | ||||||||||||
358 | 0 | 356 | 2 | U | YES | YES | ||||||||||
359 | 0 | U | YES | YES | ||||||||||||
before 1666
|
358 | 0 | F | YES | YES | |||||||||||
356 | 0 | 344 | 12 | U | YES | YES | ||||||||||
357 | 0 | 354 | 2 | U | YES | YES | ||||||||||
356 | 0 | U | YES | YES | ||||||||||||
356 | 3 | M | YES | YES | ||||||||||||
355 | 0 | 352 | 3 | U | YES | YES | ||||||||||
356 | 0 | 355 | 1 | U | YES | YES | ||||||||||
before 1668
|
356 | 1 | M | YES | YES | |||||||||||
355 | 0 | 333 | 21 | U | YES | YES | ||||||||||
355 | 0 | 349 | 5 | U | YES | YES | ||||||||||
353 | 0 | U | YES | YES | ||||||||||||
354 | 0 | U | YES | YES | ||||||||||||
353 | 0 | U | YES | YES | ||||||||||||
353 | 0 | U | YES | YES | ||||||||||||
352 | 0 | U | YES | YES | ||||||||||||
353 | 0 | 353 | 0 | U | YES | YES | ||||||||||
352 | 0 | 326 | 26 | U | YES | YES | ||||||||||
351 | 0 | 347 | 3 | U | YES | YES | ||||||||||
351 | 0 | 348 | 2 | U | YES | YES | ||||||||||
351 | 0 | 342 | 9 | U | YES | YES | ||||||||||
351 | 0 | 351 | 0 | U | YES | YES | ||||||||||
350 | 0 | 350 | 0 | M | YES | YES | ||||||||||
349 | 0 | 332 | 16 | U | YES | YES | ||||||||||
348 | 0 | 348 | 0 | U | YES | YES | ||||||||||
348 | 0 | 348 | 0 | U | YES | YES | ||||||||||
348 | 0 | 335 | 12 | U | YES | YES | ||||||||||
before 1676
|
348 | 0 | 346 | 2 | U | YES | YES | |||||||||
348 | 0 | 348 | 0 | U | YES | YES | ||||||||||
347 | 0 | 347 | 0 | F | YES | YES | ||||||||||
before 1676
|
348 | 13 | M | YES | YES | |||||||||||
before 1677
|
347 | 3 | M | YES | YES | |||||||||||
347 | 0 | 347 | 0 | U | YES | YES | ||||||||||
347 | 0 | 347 | 0 | U | YES | YES | ||||||||||
345 | 0 | 345 | 0 | U | YES | YES | ||||||||||
346 | 0 | 345 | 1 | U | YES | YES | ||||||||||
346 | 0 | 346 | 0 | U | YES | YES | ||||||||||
346 | 0 | 346 | 0 | U | YES | YES | ||||||||||
346 | 0 | 346 | 0 | U | YES | YES | ||||||||||
345 | 0 | 345 | 0 | M | YES | YES | ||||||||||
before 1679
|
345 | 10 | F | YES | YES | |||||||||||
345 | 0 | 343 | 2 | U | YES | YES | ||||||||||
345 | 0 | 345 | 0 | M | YES | YES | ||||||||||
344 | 0 | 344 | 0 | F | YES | YES | ||||||||||
before 1679
|
345 | 3 | M | YES | YES | |||||||||||
344 | 0 | 342 | 1 | U | YES | YES | ||||||||||
344 | 0 | 344 | 0 | U | YES | YES | ||||||||||
343 | 0 | 343 | 0 | U | YES | YES | ||||||||||
before 1680
|
344 | 9 | F | YES | YES | |||||||||||
before 1681
|
343 | 9 | M | YES | YES | |||||||||||
343 | 0 | 343 | 0 | U | YES | YES | ||||||||||
343 | 0 | 343 | 0 | M | YES | YES | ||||||||||
342 | 0 | 338 | 4 | U | YES | YES | ||||||||||
5 | M | YES | YES | |||||||||||||
341 | 0 | 341 | 0 | U | YES | YES | ||||||||||
340 | 0 | 340 | 0 | U | YES | YES | ||||||||||
340 | 0 | 340 | 0 | U | YES | YES | ||||||||||
before 1684
|
340 | 12 | F | YES | YES | |||||||||||
before 1684
|
340 | 0 | F | YES | YES | |||||||||||
before 1685
|
339 | 0 | U | YES | YES | |||||||||||
339 | 19 | M | YES | YES | ||||||||||||
before 1685
|
339 | 5 | M | YES | YES | |||||||||||
338 | 0 | 323 | 15 | U | YES | YES | ||||||||||
before 1686
|
338 | 7 | F | YES | YES | |||||||||||
338 | 0 | 333 | 4 | U | YES | YES | ||||||||||
338 | 0 | 336 | 2 | U | YES | YES | ||||||||||
338 | 0 | U | YES | YES | ||||||||||||
338 | 0 | 338 | 0 | F | YES | YES | ||||||||||
337 | 0 | 337 | 0 | M | YES | YES | ||||||||||
before 1687
|
337 | 11 | F | YES | YES | |||||||||||
337 | 0 | 332 | 5 | U | YES | YES | ||||||||||
before 1687
|
337 | 2 | F | YES | YES | |||||||||||
336 | 0 | U | YES | YES | ||||||||||||
before 1687
|
337 | 0 | F | YES | YES | |||||||||||
337 | 0 | 319 | 17 | U | YES | YES | ||||||||||
337 | 0 | 337 | 0 | F | YES | YES | ||||||||||
337 | 2 | M | YES | YES | ||||||||||||
before 1687
|
337 | 2 | F | YES | YES | |||||||||||
337 | 0 | U | YES | YES | ||||||||||||
before 1595
|
429 | 6 | M | YES | YES | |||||||||||
336 | 5 | F | YES | YES | ||||||||||||
335 | 0 | 313 | 21 | U | YES | YES | ||||||||||
before 1689
|
335 | 7 | M | YES | YES | |||||||||||
335 | 0 | 334 | 0 | U | YES | YES | ||||||||||
334 | 0 | 325 | 9 | U | YES | YES | ||||||||||
334 | 0 | 334 | 0 | U | YES | YES | ||||||||||
334 | 0 | F | YES | YES | ||||||||||||
334 | 0 | 313 | 20 | U | YES | YES | ||||||||||
333 | 0 | 332 | 1 | U | YES | YES | ||||||||||
before 1690
|
334 | 9 | M | YES | YES | |||||||||||
333 | 0 | U | YES | YES | ||||||||||||
334 | 0 | U | YES | YES | ||||||||||||
333 | 0 | M | YES | YES | ||||||||||||
333 | 0 | 331 | 2 | U | YES | YES | ||||||||||
332 | 0 | 312 | 20 | U | YES | YES | ||||||||||
before 1692
|
332 | 0 | M | YES | YES | |||||||||||
332 | 0 | 332 | 0 | F | YES | YES | ||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 0 | 314 | 16 | U | YES | YES | ||||||||||
426 | 6 | F | YES | YES | ||||||||||||
before 1695
|
329 | 2 | M | YES | YES | |||||||||||
328 | 5 | F | YES | YES | ||||||||||||
328 | 2 | F | YES | YES | ||||||||||||
328 | 0 | U | YES | YES | ||||||||||||
before 1697
|
327 | 4 | F | YES | YES | |||||||||||
327 | 7 | F | YES | YES | ||||||||||||
before 1697
|
327 | 0 | F | YES | YES | |||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | 326 | 0 | U | YES | YES | ||||||||||
326 | 0 | 321 | 5 | U | YES | YES | ||||||||||
326 | 2 | M | YES | YES | ||||||||||||
326 | 0 | 326 | 0 | U | YES | YES | ||||||||||
325 | 0 | 325 | 0 | M | YES | YES | ||||||||||
before 1698
|
326 | 0 |
after 1726
|
298 | 28 | U | YES | YES | ||||||||
326 | 9 | M | YES | YES | ||||||||||||
325 | 4 | M | YES | YES | ||||||||||||
before 1699
|
325 | 0 | 325 | 0 | U | YES | YES | |||||||||
before 1699
|
325 | 6 | F | YES | YES | |||||||||||
325 | 0 | 322 | 2 | U | YES | YES | ||||||||||
324 | 0 | 321 | 3 | U | YES | YES | ||||||||||
before 1699
|
325 | 4 | M | YES | YES | |||||||||||
325 | 0 | 325 | 0 | M | YES | YES | ||||||||||
325 | 0 | 325 | 0 | U | YES | YES | ||||||||||
325 | 0 | 325 | 0 | U | YES | YES | ||||||||||
325 | 0 | 325 | 0 | U | YES | YES | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
325 | 4 | F | YES | YES | ||||||||||||
324 | 0 | 316 | 7 | U | YES | YES | ||||||||||
324 | 0 | 313 | 10 | U | YES | YES | ||||||||||
323 | 0 | 317 | 6 | U | YES | YES | ||||||||||
324 | 0 | 317 | 7 | U | YES | YES | ||||||||||
before 1700
|
324 | 0 |
after 1729
|
295 | 29 | U | YES | YES | ||||||||
324 | 0 | F | YES | YES | ||||||||||||
324 | 0 | 324 | 0 | U | YES | YES | ||||||||||
324 | 0 | 324 | 0 | U | YES | YES | ||||||||||
324 | 0 | 324 | 0 | U | YES | YES | ||||||||||
before 1700
|
324 | 7 | M | YES | YES | |||||||||||
323 | 0 | 322 | 1 | U | YES | YES | ||||||||||
322 | 0 | 320 | 2 | U | YES | YES | ||||||||||
323 | 0 | 319 | 3 | U | YES | YES | ||||||||||
323 | 0 | 323 | 0 | U | YES | YES | ||||||||||
322 | 6 | F | YES | YES | ||||||||||||
323 | 5 | F | YES | YES | ||||||||||||
322 | 0 | 316 | 6 | U | YES | YES | ||||||||||
322 | 0 | M | YES | YES | ||||||||||||
322 | 0 | 321 | 1 | U | YES | YES | ||||||||||
322 | 0 | 322 | 0 | U | YES | YES | ||||||||||
3 | F | YES | YES | |||||||||||||
321 | 5 | F | YES | YES | ||||||||||||
322 | 2 | F | YES | YES | ||||||||||||
321 | 0 | 321 | 0 | F | YES | YES | ||||||||||
321 | 0 | 321 | 0 | U | YES | YES | ||||||||||
320 | 0 | 320 | 0 | U | YES | YES | ||||||||||
321 | 0 | U | YES | YES | ||||||||||||
before 1704
|
320 | 8 | M | YES | YES | |||||||||||
319 | 0 | 301 | 18 | U | YES | YES | ||||||||||
320 | 0 | 269 | 51 | U | YES | YES | ||||||||||
before 1704
|
320 | 5 | F | YES | YES | |||||||||||
320 | 0 | 320 | 0 | F | YES | YES | ||||||||||
320 | 0 | U | YES | YES | ||||||||||||
320 | 7 | M | YES | YES | ||||||||||||
320 | 7 | F | YES | YES | ||||||||||||
319 | 0 | 319 | 0 | U | YES | YES | ||||||||||
before 1705
|
319 | 8 | F | YES | YES | |||||||||||
318 | 0 | 298 | 20 | U | YES | YES | ||||||||||
319 | 8 | F | YES | YES | ||||||||||||
before 1706
|
318 | 0 |
after 1715
|
309 | 9 | U | YES | YES | ||||||||
before 1706
|
318 | 8 | F | YES | YES | |||||||||||
317 | 4 | F | YES | YES | ||||||||||||
318 | 6 | F | YES | YES | ||||||||||||
317 | 0 | 316 | 1 | U | YES | YES | ||||||||||
before 1707
|
317 | 0 | 312 | 4 | U | YES | YES | |||||||||
317 | 0 | 317 | 0 | U | YES | YES | ||||||||||
before 1707
|
317 | 8 | M | YES | YES | |||||||||||
317 | 8 | M | YES | YES | ||||||||||||
316 | 0 | 315 | 0 | U | YES | YES | ||||||||||
316 | 0 | 258 | 57 | U | YES | YES | ||||||||||
315 | 13 | M | YES | YES | ||||||||||||
before 1708
|
316 | 0 |
after 1715
|
309 | 7 | U | YES | YES | ||||||||