Advanced search
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | 5 | M | YES | YES | ||||||||||||
343 | 4 | M | YES | YES | ||||||||||||
341 | 9 | M | YES | YES | ||||||||||||
before 1683
|
340 | 14 | M | YES | YES | |||||||||||
336 | 5 | M | YES | YES | ||||||||||||
331 | 4 | M | YES | YES | ||||||||||||
330 | 9 | M | YES | YES | ||||||||||||
328 | 16 | M | YES | YES | ||||||||||||
327 | 6 | M | YES | YES | ||||||||||||
323 | 8 | M | YES | YES | ||||||||||||
before 1700
|
323 | 0 | M | YES | YES | |||||||||||
before 1711
|
312 | 0 | M | YES | YES | |||||||||||
307 | 11 | M | YES | YES | ||||||||||||
299 | 6 | M | YES | YES | ||||||||||||
297 | 3 | M | YES | YES | ||||||||||||
before 1725
|
298 | 12 | M | YES | YES | |||||||||||
295 | 10 | M | YES | YES | ||||||||||||
290 | 7 | M | YES | YES | ||||||||||||
4 | M | YES | YES | |||||||||||||
9 | M | YES | YES | |||||||||||||
287 | 7 | M | YES | YES | ||||||||||||
281 | 12 | M | YES | YES | ||||||||||||
277 | 12 | M | YES | YES | ||||||||||||
274 | 6 | M | YES | YES | ||||||||||||
before 1754
|
269 | 0 | M | YES | YES | |||||||||||
before 1756
|
267 | 0 | 235 | 31 | U | YES | YES | |||||||||
262 | 0 | M | YES | YES | ||||||||||||
374 | 3 | M | YES | YES | ||||||||||||
7 | M | YES | YES | |||||||||||||
3 | M | YES | YES | |||||||||||||
328 | 7 | 255 | 72 | M | YES | YES | R | |||||||||
323 | 1 |
after 1746
|
277 | 46 | M | YES | YES | R | ||||||||
371 | 2 | 304 | 67 | M | YES | YES | R | |||||||||
286 | 2 | 244 | 42 | M | YES | YES | R | |||||||||
4 |
after 1783
|
240 | M | YES | YES | R | ||||||||||
306 | 0 |
after 1739
|
284 | 22 | M | YES | YES | R | ||||||||
0 |
after 1721
|
302 | M | YES | YES | R | ||||||||||
308 | 14 | 258 | 50 | M | YES | YES | R | |||||||||
355 | 9 | 311 | 43 | M | YES | YES | R | |||||||||
301 | 9 |
after 1765
|
258 | 43 | M | YES | YES | R | ||||||||
349 | 8 | 276 | 72 | M | YES | YES | R | |||||||||
280 | 9 | 239 | 40 | M | YES | YES | R | |||||||||
3 |
after 1758
|
265 | M | YES | YES | R | ||||||||||
344 | 6 | 273 | 70 | M | YES | YES | R | |||||||||
334 | 9 |
after 1733
|
290 | 44 | M | YES | YES | R | ||||||||
0 |
after 1716
|
307 | M | YES | YES | R | ||||||||||
2 |
after 1628
|
395 | M | YES | YES | R | ||||||||||
1 |
after 1622
|
401 | M | YES | YES | R | ||||||||||
10 | 338 | M | YES | YES | R | |||||||||||
336 | 9 | 279 | 56 | M | YES | YES | R | |||||||||
0 | 293 | U | YES | YES | ||||||||||||
|