Advanced search
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | 4 | M | YES | YES | ||||||||||||
347 | 1 | M | YES | YES | ||||||||||||
315 | 6 | M | YES | YES | ||||||||||||
315 | 9 | M | YES | YES | ||||||||||||
310 | 8 | M | YES | YES | ||||||||||||
288 | 5 | M | YES | YES | ||||||||||||
275 | 0 | M | YES | YES | ||||||||||||
264 | 0 | U | YES | YES | ||||||||||||
376 | 0 | 309 | 67 | U | YES | YES | ||||||||||
372 | 1 | M | YES | YES | ||||||||||||
4 | 313 | M | YES | YES | R | |||||||||||
4 | 344 | M | YES | YES | R | |||||||||||
0 | 344 | M | YES | YES | R | |||||||||||
296 | 0 |
after 1756
|
267 | 29 | M | YES | YES | R | ||||||||
6 | 312 | M | YES | YES | R | |||||||||||
312 | 0 |
after 1744
|
279 | 33 | M | YES | YES | R | ||||||||
0 | 303 | M | YES | YES | R | |||||||||||
|