Place hierarchy
World - France - Hauts-de-France - Nord - Dunkerque
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
366 | 0 | 285 | 80 | U | YES | YES | ||||||||||
0 | 238 | U | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | 261 | U | YES | YES | ||||||||||||
6 | F | YES | YES | |||||||||||||
0 | U | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | U | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
457 | 0 | 397 | 60 | U | YES | YES | ||||||||||
357 | 8 | M | YES | YES | ||||||||||||
10 | M | YES | YES | |||||||||||||
352 | 0 | 252 | 99 | U | YES | YES | ||||||||||
349 | 4 | F | YES | YES | ||||||||||||
345 | 0 | 291 | 53 | U | YES | YES | ||||||||||
before 1688
|
337 | 0 | M | YES | YES | |||||||||||
before 1690
|
335 | 0 | 254 | 80 | U | YES | YES | |||||||||
before 1690
|
335 | 4 | M | YES | YES | |||||||||||
334 | 0 | F | YES | YES | ||||||||||||
331 | 7 | M | YES | YES | ||||||||||||
before 1693
|
332 | 10 | M | YES | YES | |||||||||||
331 | 0 | 279 | 51 | U | YES | YES | ||||||||||
330 | 0 | 247 | 83 | U | YES | YES | ||||||||||
328 | 0 | 287 | 40 | U | YES | YES | ||||||||||
before 1697
|
328 | 2 | M | YES | YES | |||||||||||
327 | 0 | U | YES | YES | ||||||||||||
0 | 309 | U | YES | YES | ||||||||||||
326 | 0 | 267 | 58 | U | YES | YES | ||||||||||
before 1699
|
326 | 0 | 241 | 84 | U | YES | YES | |||||||||
325 | 0 | U | YES | YES | ||||||||||||
324 | 0 | 253 | 71 | U | YES | YES | ||||||||||
before 1702
|
323 | 27 | M | YES | YES | |||||||||||
before 1702
|
323 | 3 | M | YES | YES | |||||||||||
321 | 0 | 264 | 56 | U | YES | YES | ||||||||||
before 1703
|
322 | 0 | 304 | 17 | U | YES | YES | |||||||||
321 | 0 | 286 | 34 | U | YES | YES | ||||||||||
before 1704
|
321 | 11 | F | YES | YES | |||||||||||
318 | 0 | F | YES | YES | ||||||||||||
317 | 0 | 236 | 80 | U | YES | YES | ||||||||||
317 | 0 | 256 | 60 | U | YES | YES | ||||||||||
before 1707
|
318 | 0 | 235 | 82 | U | YES | YES | |||||||||
315 | 9 | M | YES | YES | ||||||||||||
315 | 0 | U | YES | YES | ||||||||||||
315 | 0 | U | YES | YES | ||||||||||||
315 | 5 | M | YES | YES | ||||||||||||
314 | 0 | 273 | 40 | U | YES | YES | ||||||||||
314 | 0 | 247 | 66 | U | YES | YES | ||||||||||
313 | 0 | 279 | 34 | U | YES | YES | ||||||||||
before 1711
|
314 | 7 | M | YES | YES | |||||||||||
before 1711
|
314 | 0 | 241 | 72 | U | YES | YES | |||||||||
before 1712
|
313 | 0 | 281 | 31 | U | YES | YES | |||||||||
before 1712
|
313 | 0 | 241 | 71 | U | YES | YES | |||||||||
before 1712
|
313 | 2 | F | YES | YES | |||||||||||
312 | 0 | U | YES | YES | ||||||||||||
before 1712
|
313 | 0 | U | YES | YES | |||||||||||
312 | 8 | F | YES | YES | ||||||||||||
311 | 0 | 269 | 42 | U | YES | YES | ||||||||||
before 1713
|
312 | 0 | F | YES | YES | |||||||||||
before 1713
|
312 | 0 | U | YES | YES | |||||||||||
before 1714
|
311 | 5 | F | YES | YES | |||||||||||
before 1714
|
311 | 4 | M | YES | YES | |||||||||||
310 | 0 | 243 | 67 | U | YES | YES | ||||||||||
310 | 0 | U | YES | YES | ||||||||||||
309 | 0 | 236 | 73 | U | YES | YES | ||||||||||
before 1715
|
310 | 0 | F | YES | YES | |||||||||||
308 | 0 | 275 | 33 | U | YES | YES | ||||||||||
9 | M | YES | YES | |||||||||||||
307 | 0 | 243 | 64 | U | YES | YES | ||||||||||
306 | 8 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
before 1720
|
305 | 8 | M | YES | YES | |||||||||||
before 1721
|
304 | 0 | 289 | 14 | U | YES | YES | |||||||||
303 | 0 |
after 1795
|
230 | 73 | U | YES | YES | |||||||||
before 1721
|
304 | 0 | U | YES | YES | |||||||||||
302 | 0 | 238 | 64 | U | YES | YES | ||||||||||
302 | 0 | 223 | 79 | U | YES | YES | ||||||||||
302 | 0 | 236 | 66 | U | YES | YES | ||||||||||
300 | 0 | 257 | 43 | U | YES | YES | ||||||||||
300 | 0 | 249 | 51 | U | YES | YES | ||||||||||
before 1724
|
301 | 0 | 241 | 59 | U | YES | YES | |||||||||
before 1724
|
301 | 1 | F | YES | YES | |||||||||||
before 1724
|
301 | 0 | F | YES | YES | |||||||||||
298 | 5 | M | YES | YES | ||||||||||||
297 | 0 | 267 | 30 | U | YES | YES | ||||||||||
before 1727
|
298 | 0 | M | YES | YES | |||||||||||
before 1728
|
297 | 0 |
after 1757
|
268 | 29 | U | YES | YES | ||||||||
5 | M | YES | YES | |||||||||||||
295 | 0 | 293 | 1 | U | YES | YES | ||||||||||
before 1732
|
293 | 0 | F | YES | YES | |||||||||||
292 | 3 | M | YES | YES | ||||||||||||
before 1733
|
292 | 0 | 235 | 56 | U | YES | YES | |||||||||
before 1734
|
291 | 0 | 278 | 12 | U | YES | YES | |||||||||
290 | 0 | 286 | 4 | U | YES | YES | ||||||||||
before 1735
|
290 | 0 | 227 | 62 | U | YES | YES | |||||||||
288 | 0 | 234 | 53 | U | YES | YES | ||||||||||
288 | 0 | 287 | 0 | U | YES | YES | ||||||||||
288 | 0 | 265 | 23 | U | YES | YES | ||||||||||
before 1736
|
289 | 2 | M | YES | YES | |||||||||||
287 | 0 | 215 | 72 | U | YES | YES | ||||||||||
before 1737
|
288 | 1 | F | YES | YES | |||||||||||
287 | 0 | F | YES | YES | ||||||||||||
286 | 0 | U | YES | YES | ||||||||||||
286 | 0 | 286 | 0 | U | YES | YES | ||||||||||
before 1739
|
286 | 0 | F | YES | YES | |||||||||||
285 | 0 | 273 | 12 | U | YES | YES | ||||||||||
285 | 0 | M | YES | YES | ||||||||||||
285 | 0 | U | YES | YES | ||||||||||||
285 | 0 | 285 | 0 | U | YES | YES | ||||||||||
284 | 0 | 244 | 40 | U | YES | YES | ||||||||||
284 | 0 |
after 1770
|
255 | 29 | U | YES | YES | |||||||||
before 1740
|
285 | 3 | F | YES | YES | |||||||||||
283 | 0 | 283 | 0 | U | YES | YES | ||||||||||
before 1743
|
282 | 0 | M | YES | YES | |||||||||||
279 | 0 | 279 | 0 | U | YES | YES | ||||||||||
279 | 0 | M | YES | YES | ||||||||||||
279 | 0 | 279 | 0 | U | YES | YES | ||||||||||
before 1746
|
279 | 0 | 238 | 40 | U | YES | YES | |||||||||
before 1746
|
279 | 7 | M | YES | YES | |||||||||||
before 1746
|
279 | 0 | M | YES | YES | |||||||||||
0 | 380 | U | YES | YES | ||||||||||||
277 | 0 | 221 | 55 | U | YES | YES | ||||||||||
277 | 0 | 213 | 63 | U | YES | YES | ||||||||||
before 1747
|
278 | 0 | U | YES | YES | |||||||||||
before 1749
|
276 | 0 | 236 | 39 | U | YES | YES | |||||||||
275 | 3 | M | YES | YES | ||||||||||||
273 | 0 | 273 | 0 | U | YES | YES | ||||||||||
before 1751
|
274 | 0 | 241 | 32 | U | YES | YES | |||||||||
before 1752
|
273 | 0 | 262 | 10 | U | YES | YES | |||||||||
272 | 0 | 270 | 1 | U | YES | YES | ||||||||||
before 1754
|
271 | 0 | M | YES | YES | |||||||||||
before 1754
|
271 | 1 | F | YES | YES | |||||||||||
before 1754
|
271 | 0 | 261 | 9 | U | YES | YES | |||||||||
270 | 0 | 270 | 0 | U | YES | YES | ||||||||||
before 1755
|
270 | 0 | M | YES | YES | |||||||||||
before 1755
|
270 | 7 | F | YES | YES | |||||||||||
269 | 0 | 269 | 0 | U | YES | YES | ||||||||||
before 1755
|
270 | 5 | F | YES | YES | |||||||||||
before 1755
|
270 | 0 | M | YES | YES | |||||||||||
269 | 0 | 268 | 1 | U | YES | YES | ||||||||||
269 | 0 | 268 | 0 | U | YES | YES | ||||||||||
3 | M | YES | YES | |||||||||||||
before 1756
|
269 | 4 | F | YES | YES | |||||||||||
before 1756
|
269 | 0 | 265 | 3 | U | YES | YES | |||||||||
267 | 0 | 184 | 83 | U | YES | YES | ||||||||||
before 1757
|
268 | 1 | M | YES | YES | |||||||||||
before 1757
|
268 | 0 | F | YES | YES | |||||||||||
266 | 0 | 266 | 0 | U | YES | YES | ||||||||||
266 | 0 | 265 | 0 | U | YES | YES | ||||||||||
266 | 0 | U | YES | YES | ||||||||||||
before 1759
|
266 | 0 | 263 | 2 | U | YES | YES | |||||||||
265 | 0 | 264 | 0 | U | YES | YES | ||||||||||
265 | 0 | 264 | 0 | U | YES | YES | ||||||||||
266 | 0 | 263 | 2 | U | YES | YES | ||||||||||
264 | 0 | 264 | 0 | U | YES | YES | ||||||||||
264 | 0 | 264 | 0 | U | YES | YES | ||||||||||
264 | 0 | 264 | 0 | U | YES | YES | ||||||||||
before 1760
|
265 | 6 | M | YES | YES | |||||||||||
264 | 0 | 264 | 0 | U | YES | YES | ||||||||||
264 | 0 | 263 | 0 | U | YES | YES | ||||||||||
before 1760
|
265 | 0 | 257 | 7 | U | YES | YES | |||||||||
263 | 0 | 228 | 34 | U | YES | YES | ||||||||||
263 | 0 | 215 | 48 | U | YES | YES | ||||||||||
263 | 0 | 263 | 0 | U | YES | YES | ||||||||||
262 | 0 | 204 | 57 | U | YES | YES | ||||||||||
262 | 0 | U | YES | YES | ||||||||||||
262 | 0 | U | YES | YES | ||||||||||||
262 | 0 | 262 | 0 | U | YES | YES | ||||||||||
262 | 0 | 262 | 0 | U | YES | YES | ||||||||||
262 | 0 | 262 | 0 | U | YES | YES | ||||||||||
262 | 0 | 261 | 0 | U | YES | YES | ||||||||||
262 | 0 | 262 | 0 | U | YES | YES | ||||||||||
262 | 0 | 262 | 0 | U | YES | YES | ||||||||||
261 | 0 | 184 | 76 | U | YES | YES | ||||||||||
before 1763
|
262 | 5 | F | YES | YES | |||||||||||
before 1763
|
262 | 0 | F | YES | YES | |||||||||||
before 1763
|
262 | 5 | F | YES | YES | |||||||||||
261 | 0 |
after 1783
|
242 | 19 | U | YES | YES | |||||||||
261 | 0 | U | YES | YES | ||||||||||||
before 1763
|
262 | 1 | M | YES | YES | |||||||||||
261 | 0 | 261 | 0 | U | YES | YES | ||||||||||
261 | 0 | 261 | 0 | U | YES | YES | ||||||||||
260 | 0 | 239 | 21 | U | YES | YES | ||||||||||
260 | 0 | 259 | 0 | U | YES | YES | ||||||||||
259 | 0 | U | YES | YES | ||||||||||||
before 1765
|
260 | 0 | 237 | 22 | U | YES | YES | |||||||||
before 1766
|
259 | 0 | 240 | 18 | U | YES | YES | |||||||||
258 | 0 | 258 | 0 | U | YES | YES | ||||||||||
before 1768
|
257 | 0 | 253 | 3 | U | YES | YES | |||||||||
256 | 0 | 255 | 1 | U | YES | YES | ||||||||||
255 | 0 | U | YES | YES | ||||||||||||
251 | 0 | 251 | 0 | U | YES | YES | ||||||||||
251 | 0 | 251 | 0 | U | YES | YES | ||||||||||
before 1773
|
252 | 0 | 246 | 5 | U | YES | YES | |||||||||
251 | 0 |
after 1782
|
243 | 8 | U | YES | YES | |||||||||
250 | 0 | 250 | 0 | U | YES | YES | ||||||||||
250 | 0 | 250 | 0 | U | YES | YES | ||||||||||
249 | 0 |
after 1781
|
244 | 5 | U | YES | YES | |||||||||
249 | 0 | 249 | 0 | U | YES | YES |