Advanced search
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | |||||||||||||
361 | 6 | M | YES | YES | ||||||||||||
337 | 3 | M | YES | YES | ||||||||||||
332 | 6 | M | YES | YES | ||||||||||||
313 | 6 | M | YES | YES | ||||||||||||
286 | 2 | M | YES | YES | ||||||||||||
284 | 10 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
269 | 6 | M | YES | YES | ||||||||||||
9 | M | YES | YES | |||||||||||||
380 | 6 | M | YES | YES | ||||||||||||
346 | 6 | 281 | 65 | M | YES | YES | R | |||||||||
5 | 322 | M | YES | YES | R | |||||||||||
8 | 368 | M | YES | YES | R | |||||||||||
374 | 7 | 314 | 60 | M | YES | YES | R | |||||||||
444 | 4 | 372 | 71 | M | YES | YES | R | |||||||||
343 | 3 | 271 | 71 | M | YES | YES | R | |||||||||
9 |
after 1643
|
380 | M | YES | YES | R | ||||||||||
0 |
after 1700
|
323 | M | YES | YES | R | ||||||||||
10 | 280 | M | YES | YES | R | |||||||||||
1 | 287 | M | YES | YES | R | |||||||||||
9 | 296 | M | YES | YES | R | |||||||||||
|