Place hierarchy
World - France - Hauts-de-France - Nord - Pradelles
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | M | YES | YES | |||||||||||||
before 1677
|
348 | 11 | M | YES | YES | |||||||||||
before 1682
|
343 | 7 | F | YES | YES | |||||||||||
before 1685
|
340 | 6 | M | YES | YES | |||||||||||
before 1686
|
339 | 1 | F | YES | YES | |||||||||||
before 1689
|
336 | 10 | M | YES | YES | |||||||||||
before 1690
|
335 | 0 | 269 | 66 | U | YES | YES | |||||||||
5 | F | YES | YES | |||||||||||||
7 | F | YES | YES | |||||||||||||
0 |
after 1757
|
268 | U | YES | YES | |||||||||||
0 | 241 | U | YES | YES | ||||||||||||
0 | 260 | U | YES | YES | ||||||||||||
0 |
after 1775
|
250 | U | YES | YES | |||||||||||
before 1692
|
333 | 8 | F | YES | YES | |||||||||||
330 | 5 | M | YES | YES | ||||||||||||
before 1696
|
329 | 10 | M | YES | YES | |||||||||||
424 | 0 | 385 | 38 | U | YES | YES | ||||||||||
before 1696
|
329 | 2 | F | YES | YES | |||||||||||
before 1697
|
328 | 10 | F | YES | YES | |||||||||||
before 1697
|
328 | 7 | F | YES | YES | |||||||||||
before 1698
|
327 | 8 | F | YES | YES | |||||||||||
before 1699
|
326 | 6 | F | YES | YES | |||||||||||
before 1700
|
325 | 7 | M | YES | YES | |||||||||||
before 1700
|
325 | 3 | F | YES | YES | |||||||||||
2 | M | YES | YES | |||||||||||||
before 1701
|
324 | 7 | F | YES | YES | |||||||||||
before 1703
|
322 | 8 | M | YES | YES | |||||||||||
before 1703
|
322 | 6 | F | YES | YES | |||||||||||
before 1703
|
322 | 2 | M | YES | YES | |||||||||||
before 1703
|
322 | 7 | M | YES | YES | |||||||||||
before 1705
|
320 | 4 | F | YES | YES | |||||||||||
10 | F | YES | YES | |||||||||||||
before 1705
|
320 | 4 | M | YES | YES | |||||||||||
before 1706
|
319 | 0 | 285 | 33 | U | YES | YES | |||||||||
3 | F | YES | YES | |||||||||||||
5 | M | YES | YES | |||||||||||||
10 | M | YES | YES | |||||||||||||
5 | F | YES | YES | |||||||||||||
before 1707
|
318 | 0 | 277 | 41 | U | YES | YES | |||||||||
before 1707
|
318 | 2 | F | YES | YES | |||||||||||
before 1707
|
318 | 0 | 240 | 77 | U | YES | YES | |||||||||
317 | 0 | 256 | 60 | U | YES | YES | ||||||||||
before 1708
|
317 | 8 | M | YES | YES | |||||||||||
before 1708
|
317 | 7 | F | YES | YES | |||||||||||
before 1708
|
317 | 0 | 270 | 46 | U | YES | YES | |||||||||
before 1708
|
317 | 6 | F | YES | YES | |||||||||||
0 |
after 1736
|
289 | U | YES | YES | |||||||||||
before 1709
|
316 | 9 | M | YES | YES | |||||||||||
before 1709
|
316 | 2 | F | YES | YES | |||||||||||
0 |
after 1725
|
300 | U | YES | YES | |||||||||||
313 | 0 | 279 | 34 | U | YES | YES | ||||||||||
before 1712
|
313 | 8 | F | YES | YES | |||||||||||
before 1712
|
313 | 7 | F | YES | YES | |||||||||||
312 | 0 | 268 | 43 | U | YES | YES | ||||||||||
before 1712
|
313 | 0 | F | YES | YES | |||||||||||
before 1712
|
313 | 0 | M | YES | YES | |||||||||||
before 1713
|
312 | 5 | M | YES | YES | |||||||||||
before 1713
|
312 | 8 | M | YES | YES | |||||||||||
before 1713
|
312 | 3 | M | YES | YES | |||||||||||
before 1713
|
312 | 2 | F | YES | YES | |||||||||||
418 | 0 | 389 | 28 | U | YES | YES | ||||||||||
4 | M | YES | YES | |||||||||||||
before 1715
|
310 | 2 | M | YES | YES | |||||||||||
before 1715
|
310 | 7 | F | YES | YES | |||||||||||
before 1715
|
310 | 0 | 233 | 76 | U | YES | YES | |||||||||
before 1717
|
308 | 6 | M | YES | YES | |||||||||||
before 1717
|
308 | 6 | M | YES | YES | |||||||||||
before 1717
|
308 | 0 | 286 | 22 | U | YES | YES | |||||||||
before 1717
|
308 | 6 | F | YES | YES | |||||||||||
before 1717
|
308 | 9 | F | YES | YES | |||||||||||
before 1717
|
308 | 15 | M | YES | YES | |||||||||||
before 1717
|
308 | 3 | F | YES | YES | |||||||||||
before 1718
|
307 | 0 | M | YES | YES | |||||||||||
before 1718
|
307 | 12 | F | YES | YES | |||||||||||
before 1718
|
307 | 5 | M | YES | YES | |||||||||||
before 1718
|
307 | 11 | F | YES | YES | |||||||||||
before 1718
|
307 | 3 | F | YES | YES | |||||||||||
before 1719
|
306 | 0 | 279 | 27 | U | YES | YES | |||||||||
before 1720
|
305 | 0 | M | YES | YES | |||||||||||
before 1720
|
305 | 9 | M | YES | YES | |||||||||||
before 1720
|
305 | 8 | F | YES | YES | |||||||||||
before 1720
|
305 | 11 | M | YES | YES | |||||||||||
304 | 0 | 257 | 46 | U | YES | YES | ||||||||||
before 1721
|
304 | 2 | F | YES | YES | |||||||||||
before 1722
|
303 | 0 | 282 | 20 | U | YES | YES | |||||||||
before 1722
|
303 | 0 | 286 | 17 | U | YES | YES | |||||||||
before 1723
|
302 | 0 | 274 | 27 | U | YES | YES | |||||||||
before 1723
|
302 | 7 | M | YES | YES | |||||||||||
before 1723
|
302 | 4 | F | YES | YES | |||||||||||
before 1723
|
302 | 0 | 257 | 44 | U | YES | YES | |||||||||
before 1724
|
301 | 0 | 279 | 21 | U | YES | YES | |||||||||
300 | 0 | 283 | 17 | U | YES | YES | ||||||||||
before 1724
|
301 | 4 | M | YES | YES | |||||||||||
before 1724
|
301 | 0 | 280 | 20 | U | YES | YES | |||||||||
before 1724
|
301 | 4 | M | YES | YES | |||||||||||
before 1725
|
300 | 0 | 240 | 59 | U | YES | YES | |||||||||
before 1725
|
300 | 0 | 276 | 24 | U | YES | YES | |||||||||
before 1725
|
300 | 9 | F | YES | YES | |||||||||||
4 | M | YES | YES | |||||||||||||
before 1725
|
300 | 0 | 273 | 26 | U | YES | YES | |||||||||
before 1725
|
300 | 0 | 275 | 25 | U | YES | YES | |||||||||
before 1725
|
300 | 0 | 274 | 25 | U | YES | YES | |||||||||
before 1725
|
300 | 0 | 270 | 30 | U | YES | YES | |||||||||
299 | 3 | M | YES | YES | ||||||||||||
before 1726
|
299 | 7 | F | YES | YES | |||||||||||
before 1726
|
299 | 14 | M | YES | YES | |||||||||||
before 1726
|
299 | 11 | M | YES | YES | |||||||||||
before 1726
|
299 | 0 | 234 | 64 | U | YES | YES | |||||||||
299 | 4 | M | YES | YES | ||||||||||||
before 1726
|
299 | 5 | F | YES | YES | |||||||||||
before 1727
|
298 | 0 | 274 | 23 | U | YES | YES | |||||||||
before 1727
|
298 | 8 | F | YES | YES | |||||||||||
before 1728
|
297 | 0 | M | YES | YES | |||||||||||
before 1728
|
297 | 9 | F | YES | YES | |||||||||||
before 1728
|
297 | 0 | 278 | 18 | U | YES | YES | |||||||||
before 1728
|
297 | 6 | M | YES | YES | |||||||||||
3 | M | YES | YES | |||||||||||||
before 1729
|
296 | 10 | M | YES | YES | |||||||||||
before 1729
|
296 | 1 | M | YES | YES | |||||||||||
before 1729
|
296 | 0 | 278 | 18 | U | YES | YES | |||||||||
before 1729
|
296 | 1 | F | YES | YES | |||||||||||
before 1730
|
295 | 12 | M | YES | YES | |||||||||||
before 1730
|
295 | 9 | F | YES | YES | |||||||||||
before 1730
|
295 | 2 | F | YES | YES | |||||||||||
before 1730
|
295 | 0 | 283 | 12 | U | YES | YES | |||||||||
before 1730
|
295 | 8 | F | YES | YES | |||||||||||
before 1730
|
295 | 0 | 269 | 25 | U | YES | YES | |||||||||
before 1730
|
295 | 13 | F | YES | YES | |||||||||||
before 1730
|
295 | 0 | 257 | 37 | U | YES | YES | |||||||||
before 1730
|
295 | 8 | F | YES | YES | |||||||||||
before 1730
|
295 | 7 | M | YES | YES | |||||||||||
before 1731
|
294 | 2 | F | YES | YES | |||||||||||
before 1731
|
294 | 8 | F | YES | YES | |||||||||||
294 | 0 | 267 | 26 | U | YES | YES | ||||||||||
before 1731
|
294 | 0 | F | YES | YES | |||||||||||
before 1731
|
294 | 4 | M | YES | YES | |||||||||||
before 1731
|
294 | 0 | 242 | 51 | U | YES | YES | |||||||||
before 1731
|
294 | 4 | F | YES | YES | |||||||||||
before 1731
|
294 | 6 | F | YES | YES | |||||||||||
before 1731
|
294 | 4 | F | YES | YES | |||||||||||
before 1732
|
293 | 0 | 286 | 6 | U | YES | YES | |||||||||
before 1732
|
293 | 0 | 285 | 7 | U | YES | YES | |||||||||
before 1732
|
293 | 0 | 279 | 13 | U | YES | YES | |||||||||
before 1732
|
293 | 1 | M | YES | YES | |||||||||||
before 1732
|
293 | 0 | F | YES | YES | |||||||||||
before 1733
|
292 | 2 | F | YES | YES | |||||||||||
before 1733
|
292 | 0 | 287 | 4 | U | YES | YES | |||||||||
before 1733
|
292 | 0 | 287 | 4 | U | YES | YES | |||||||||
before 1733
|
292 | 0 | 286 | 6 | U | YES | YES | |||||||||
before 1733
|
292 | 0 | 280 | 11 | U | YES | YES | |||||||||
before 1733
|
292 | 0 | 278 | 14 | U | YES | YES | |||||||||
before 1733
|
292 | 0 | 278 | 14 | U | YES | YES | |||||||||
before 1733
|
292 | 0 | 264 | 27 | U | YES | YES | |||||||||
before 1733
|
292 | 4 | M | YES | YES | |||||||||||
before 1734
|
291 | 0 | 287 | 4 | U | YES | YES | |||||||||
before 1734
|
291 | 0 | 277 | 13 | U | YES | YES | |||||||||
before 1734
|
291 | 6 | M | YES | YES | |||||||||||
before 1734
|
291 | 2 | M | YES | YES | |||||||||||
before 1734
|
291 | 6 | F | YES | YES | |||||||||||
before 1735
|
290 | 0 | M | YES | YES | |||||||||||
before 1735
|
290 | 8 | F | YES | YES | |||||||||||
before 1735
|
290 | 0 | 286 | 3 | U | YES | YES | |||||||||
before 1735
|
290 | 0 | 282 | 7 | U | YES | YES | |||||||||
before 1735
|
290 | 0 | 282 | 7 | U | YES | YES | |||||||||
before 1735
|
290 | 0 | 263 | 26 | U | YES | YES | |||||||||
before 1735
|
290 | 8 | F | YES | YES | |||||||||||
4 | F | YES | YES | |||||||||||||
before 1735
|
290 | 1 | F | YES | YES | |||||||||||
before 1735
|
290 | 8 | M | YES | YES | |||||||||||
before 1736
|
289 | 11 | F | YES | YES | |||||||||||
288 | 0 | 288 | 0 | U | YES | YES | ||||||||||
289 | 0 | 287 | 1 | U | YES | YES | ||||||||||
before 1736
|
289 | 0 | 287 | 2 | U | YES | YES | |||||||||
before 1736
|
289 | 0 | 286 | 2 | U | YES | YES | |||||||||
before 1736
|
289 | 0 | 286 | 2 | U | YES | YES | |||||||||
before 1736
|
289 | 0 | 283 | 6 | U | YES | YES | |||||||||
before 1736
|
289 | 0 | 277 | 11 | U | YES | YES | |||||||||
before 1736
|
289 | 3 | M | YES | YES | |||||||||||
before 1736
|
289 | 0 | M | YES | YES | |||||||||||
before 1736
|
289 | 2 | F | YES | YES | |||||||||||
288 | 12 | M | YES | YES | ||||||||||||
288 | 7 | M | YES | YES | ||||||||||||
287 | 0 | 286 | 0 | U | YES | YES | ||||||||||
287 | 0 | 285 | 2 | U | YES | YES | ||||||||||
287 | 0 | 271 | 15 | U | YES | YES | ||||||||||
287 | 0 | 284 | 3 | U | YES | YES | ||||||||||
287 | 0 | 287 | 0 | U | YES | YES | ||||||||||
287 | 0 | 287 | 0 | U | YES | YES | ||||||||||
287 | 0 | 286 | 0 | U | YES | YES | ||||||||||
287 | 0 | 263 | 24 | U | YES | YES | ||||||||||
288 | 0 | 286 | 1 | U | YES | YES | ||||||||||
before 1737
|
288 | 0 | 278 | 9 | U | YES | YES | |||||||||
before 1737
|
288 | 11 | M | YES | YES | |||||||||||
before 1738
|
287 | 7 | M | YES | YES | |||||||||||
287 | 0 | F | YES | YES | ||||||||||||
287 | 0 | 286 | 0 | U | YES | YES | ||||||||||
287 | 0 | U | YES | YES | ||||||||||||
287 | 0 | 285 | 1 | U | YES | YES | ||||||||||
287 | 9 | M | YES | YES | ||||||||||||
287 | 0 | 285 | 1 | U | YES | YES | ||||||||||
287 | 0 | 287 | 0 | U | YES | YES | ||||||||||
287 | 0 | 286 | 0 | U | YES | YES | ||||||||||
287 | 2 | F | YES | YES | ||||||||||||
287 | 0 | 285 | 1 | U | YES | YES | ||||||||||
287 | 7 | F | YES | YES | ||||||||||||
286 | 0 | 286 | 0 | U | YES | YES | ||||||||||
286 | 1 | F | YES | YES | ||||||||||||
286 | 8 | M | YES | YES | ||||||||||||
286 | 8 | F | YES | YES | ||||||||||||
286 | 2 | F | YES | YES | ||||||||||||
286 | 0 | 286 | 0 | U | YES | YES | ||||||||||
286 | 0 |
after 1783
|
242 | 44 | U | YES | YES | |||||||||
286 | 0 | 279 | 7 | U | YES | YES | ||||||||||
286 | 0 | 278 | 7 | U | YES | YES | ||||||||||
286 | 0 | 286 | 0 | F | YES | YES | ||||||||||
287 | 0 | 286 | 0 | U | YES | YES | ||||||||||
286 | 0 | 284 | 1 | U | YES | YES | ||||||||||
286 | 0 | U | YES | YES | ||||||||||||
285 | 0 | U | YES | YES | ||||||||||||
285 | 0 | 266 | 18 | U | YES | YES | ||||||||||
285 | 0 | U | YES | YES | ||||||||||||
285 | 0 | 285 | 0 | U | YES | YES | ||||||||||
285 | 0 | 285 | 0 | U | YES | YES | ||||||||||
285 | 0 | 284 | 1 | U | YES | YES | ||||||||||
before 1739
|
286 | 0 | 284 | 2 | U | YES | YES | |||||||||
286 | 0 | 285 | 0 | U | YES | YES | ||||||||||
285 | 4 | F | YES | YES | ||||||||||||
285 | 0 | 284 | 1 | U | YES | YES | ||||||||||
285 | 0 | 279 | 5 | U | YES | YES | ||||||||||
285 | 0 | 284 | 1 | U | YES | YES | ||||||||||
285 | 0 | 285 | 0 | U | YES | YES | ||||||||||
285 | 0 | 284 | 0 | U | YES | YES | ||||||||||
284 | 9 | M | YES | YES | ||||||||||||
284 | 0 | 283 | 1 | U | YES | YES | ||||||||||
284 | 0 | U | YES | YES | ||||||||||||
284 | 3 | M | YES | YES | ||||||||||||
285 | 0 | 285 | 0 | U | YES | YES | ||||||||||
285 | 0 | 283 | 1 | U | YES | YES | ||||||||||
before 1740
|
285 | 7 | M | YES | YES | |||||||||||
284 | 5 | F | YES | YES | ||||||||||||
284 | 0 | 284 | 0 | U | YES | YES | ||||||||||
284 | 0 | 281 | 2 | U | YES | YES | ||||||||||
283 | 2 | M | YES | YES | ||||||||||||
283 | 0 | 276 | 7 | U | YES | YES | ||||||||||
283 | 0 | 241 | 42 | U | YES | YES | ||||||||||
283 | 0 | 283 | 0 | U | YES | YES | ||||||||||
283 | 0 | 280 | 2 | U | YES | YES | ||||||||||
283 | 0 | 277 | 6 | U | YES | YES | ||||||||||
283 | 5 | M | YES | YES | ||||||||||||
283 | 0 | 240 | 42 | U | YES | YES | ||||||||||
283 | 0 | 281 | 1 | U | YES | YES | ||||||||||
284 | 0 | 283 | 1 | U | YES | YES | ||||||||||
284 | 0 | 254 | 29 | U | YES | YES | ||||||||||
283 | 8 | F | YES | YES | ||||||||||||
283 | 0 | 282 | 0 | U | YES | YES | ||||||||||
283 | 0 | F | YES | YES | ||||||||||||
283 | 2 | F | YES | YES | ||||||||||||
283 | 8 | F | YES | YES | ||||||||||||
283 | 0 | 281 | 2 | U | YES | YES | ||||||||||
282 | 0 | U | YES | YES | ||||||||||||
282 | 0 | 278 | 4 | U | YES | YES | ||||||||||
282 | 0 | 281 | 1 | U | YES | YES | ||||||||||
282 | 3 | F | YES | YES | ||||||||||||
282 | 5 | F | YES | YES | ||||||||||||
282 | 1 | F | YES | YES | ||||||||||||
282 | 0 | 263 | 18 | U | YES | YES | ||||||||||
282 | 0 | U | YES | YES | ||||||||||||
282 | 0 | 278 | 3 | U | YES | YES | ||||||||||
282 | 0 | 259 | 22 | U | YES | YES | ||||||||||
282 | 0 | 281 | 0 | U | YES | YES | ||||||||||
281 | 0 | U | YES | YES | ||||||||||||
281 | 5 | M | YES | YES | ||||||||||||
281 | 2 | F | YES | YES | ||||||||||||
281 | 0 | 270 | 10 | U | YES | YES | ||||||||||
281 | 0 | U | YES | YES | ||||||||||||
281 | 3 | F | YES | YES | ||||||||||||
281 | 0 | 277 | 3 | U | YES | YES | ||||||||||
281 | 0 | 272 | 8 | U | YES | YES | ||||||||||
281 | 0 | 281 | 0 | U | YES | YES | ||||||||||
282 | 0 | 245 | 37 | U | YES | YES | ||||||||||
4 | F | YES | YES | |||||||||||||
7 | F | YES | YES | |||||||||||||
281 | 3 | F | YES | YES | ||||||||||||
281 | 0 | 280 | 0 | U | YES | YES | ||||||||||
281 | 1 | M | YES | YES | ||||||||||||
281 | 7 | F | YES | YES | ||||||||||||
280 | 0 | U | YES | YES | ||||||||||||
280 | 2 | F | YES | YES | ||||||||||||
280 | 0 | 280 | 0 | U | YES | YES | ||||||||||
280 | 0 | U | YES | YES | ||||||||||||
280 | 0 | U | YES | YES | ||||||||||||
280 | 3 | M | YES | YES | ||||||||||||
280 | 0 | U | YES | YES | ||||||||||||
280 | 0 | 278 | 1 | U | YES | YES | ||||||||||
281 | 0 | 281 | 0 | U | YES | YES | ||||||||||
281 | 0 | 253 | 27 | U | YES | YES | ||||||||||
280 | 0 | U | YES | YES | ||||||||||||
280 | 0 | U | YES | YES | ||||||||||||
280 | 0 | 269 | 10 | U | YES | YES | ||||||||||
280 | 0 | U | YES | YES | ||||||||||||
279 | 0 | 278 | 1 | U | YES | YES | ||||||||||
279 | 0 | 270 | 8 | U | YES | YES | ||||||||||
279 | 0 | 273 | 5 | U | YES | YES | ||||||||||
279 | 0 | 279 | 0 | U | YES | YES | ||||||||||
279 | 0 | U | YES | YES | ||||||||||||
279 | 0 | 278 | 0 | U | YES | YES | ||||||||||
279 | 13 | M | YES | YES | ||||||||||||
279 | 0 | 279 | 0 | U | YES | YES | ||||||||||
before 1745
|
280 | 0 | 263 | 16 | U | YES | YES | |||||||||
279 | 8 | F | YES | YES | ||||||||||||
279 | 0 | U | YES | YES | ||||||||||||
279 | 9 | F | YES | YES | ||||||||||||
279 | 0 | 277 | 1 | U | YES | YES | ||||||||||
279 | 0 | 261 | 17 | U | YES | YES | ||||||||||
279 | 0 | 253 | 25 | U | YES | YES | ||||||||||
279 | 7 | M | YES | YES | ||||||||||||
278 | 0 | 269 | 9 | U | YES | YES | ||||||||||
278 | 0 | 271 | 7 | U | YES | YES | ||||||||||
278 | 0 | 270 | 7 | U | YES | YES | ||||||||||
278 | 0 | 277 | 0 | U | YES | YES | ||||||||||
278 | 0 | 276 | 1 | U | YES | YES | ||||||||||
278 | 0 | 278 | 0 | U | YES | YES | ||||||||||
278 | 0 | 248 | 29 | U | YES | YES | ||||||||||
278 | 0 | U | YES | YES | ||||||||||||
278 | 0 | 275 | 2 | U | YES | YES | ||||||||||
277 | 0 | U | YES | YES | ||||||||||||
277 | 0 | 276 | 1 | U | YES | YES | ||||||||||
277 | 0 | 276 | 0 | U | YES | YES | ||||||||||
277 | 8 | F | YES | YES | ||||||||||||
277 | 0 | U | YES | YES | ||||||||||||
277 | 0 | 242 | 34 | U | YES | YES | ||||||||||
277 | 0 | 277 | 0 | U | YES | YES | ||||||||||
277 | 0 | 275 | 1 | U | YES | YES | ||||||||||
277 | 0 | 277 | 0 | U | YES | YES | ||||||||||
277 | 0 | 275 | 1 | U | YES | YES | ||||||||||
277 | 0 | 275 | 1 | U | YES | YES | ||||||||||
277 | 1 | M | YES | YES | ||||||||||||
277 | 0 | 277 | 0 | U | YES | YES | ||||||||||
277 | 0 | U | YES | YES | ||||||||||||
276 | 1 | F | YES | YES | ||||||||||||
276 | 0 | 275 | 0 | U | YES | YES | ||||||||||
276 | 0 | 275 | 1 | U | YES | YES | ||||||||||
276 | 9 | M | YES | YES | ||||||||||||
276 | 0 | 274 | 1 | U | YES | YES | ||||||||||
276 | 10 | F | YES | YES | ||||||||||||
276 | 10 | M | YES | YES | ||||||||||||
276 | 0 | 267 | 9 | U | YES | YES | ||||||||||
277 | 0 | 276 | 0 | U | YES | YES | ||||||||||
276 | 0 | 274 | 1 | U | YES | YES | ||||||||||
404 | 13 | M | YES | YES | ||||||||||||
276 | 0 | U | YES | YES | ||||||||||||
276 | 0 | 274 | 1 | U | YES | YES | ||||||||||
275 | 0 | 275 | 0 | U | YES | YES | ||||||||||
275 | 3 | M | YES | YES | ||||||||||||
275 | 5 | F | YES | YES | ||||||||||||
275 | 0 | 228 | 47 | U | YES | YES | ||||||||||
275 | 0 | 275 | 0 | U | YES | YES | ||||||||||
275 | 0 | 271 | 4 | U | YES | YES | ||||||||||
275 | 0 | 275 | 0 | U | YES | YES | ||||||||||
before 1749
|
276 | 0 | 274 | 1 | U | YES | YES | |||||||||
275 | 0 | 270 | 4 | U | YES | YES | ||||||||||
275 | 0 | 196 | 79 | U | YES | YES | ||||||||||
275 | 0 | 275 | 0 | U | YES | YES | ||||||||||
275 | 1 | F | YES | YES | ||||||||||||
275 | 0 | 274 | 0 | U | YES | YES | ||||||||||
274 | 0 | 274 | 0 | U | YES | YES | ||||||||||
274 | 3 | M | YES | YES | ||||||||||||
274 | 0 | 274 | 0 | U | YES | YES | ||||||||||
274 | 0 | F | YES | YES | ||||||||||||
274 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 273 | 0 | U | YES | YES | ||||||||||
274 | 0 | 272 | 1 | U | YES | YES | ||||||||||
274 | 0 | U | YES | YES | ||||||||||||
274 | 0 | 273 | 0 | U | YES | YES | ||||||||||
273 | 0 | 270 | 3 | U | YES | YES | ||||||||||
273 | 0 | 255 | 17 | U | YES | YES | ||||||||||
273 | 0 | U | YES | YES | ||||||||||||
273 | 0 | 268 | 5 | U | YES | YES | ||||||||||
273 | 0 | U | YES | YES | ||||||||||||
273 | 0 | 272 | 0 | U | YES | YES | ||||||||||
273 | 0 | U | YES | YES | ||||||||||||
274 | 0 | 273 | 0 | U | YES | YES | ||||||||||
6 | F | YES | YES | |||||||||||||
273 | 5 | M | YES | YES | ||||||||||||
273 | 4 | M | YES | YES | ||||||||||||
273 | 11 | M | YES | YES | ||||||||||||
273 | 0 | 272 | 0 | U | YES | YES | ||||||||||
272 | 0 | U | YES | YES | ||||||||||||
272 | 0 | 272 | 0 | U | YES | YES | ||||||||||
272 | 0 | 271 | 1 | U | YES | YES | ||||||||||
273 | 0 | 259 | 13 | U | YES | YES | ||||||||||
273 | 0 | 253 | 19 | U | YES | YES | ||||||||||
0 |
after 1782
|
243 | U | YES | YES | |||||||||||
272 | 0 | 272 | 0 | U | YES | YES | ||||||||||
272 | 2 | M | YES | YES | ||||||||||||
272 | 0 | 270 | 1 | U | YES | YES | ||||||||||
272 | 2 | M | YES | YES | ||||||||||||
271 | 0 | 267 | 4 | U | YES | YES | ||||||||||
271 | 0 | M | YES | YES | ||||||||||||
271 | 0 | 269 | 2 | U | YES | YES | ||||||||||
271 | 1 | F | YES | YES | ||||||||||||
271 | 8 | F | YES | YES | ||||||||||||
271 | 0 | 271 | 0 | U | YES | YES | ||||||||||
271 | 0 | 270 | 1 | U | YES | YES | ||||||||||
271 | 0 | M | YES | YES | ||||||||||||
271 | 0 | 271 | 0 | U | YES | YES | ||||||||||
271 | 0 | 271 | 0 | U | YES | YES | ||||||||||
271 | 0 | 266 | 4 | U | YES | YES | ||||||||||
271 | 0 | 270 | 0 | U | YES | YES | ||||||||||
271 | 0 | 238 | 32 | U | YES | YES | ||||||||||
270 | 3 | M | YES | YES | ||||||||||||
270 | 0 | 270 | 0 | U | YES | YES | ||||||||||
270 | 0 | M | YES | YES | ||||||||||||
270 | 5 | M | YES | YES | ||||||||||||
270 | 0 | U | YES | YES | ||||||||||||
270 | 0 | 248 | 21 | U | YES | YES | ||||||||||
270 | 0 | 267 | 3 | U | YES | YES | ||||||||||
270 | 0 | 270 | 0 | U | YES | YES | ||||||||||
271 | 0 | 262 | 8 | U | YES | YES | ||||||||||
270 | 0 | 242 | 28 | U | YES | YES | ||||||||||
270 | 0 | 270 | 0 | U | YES | YES | ||||||||||
270 | 0 | 270 | 0 | U | YES | YES | ||||||||||
270 | 0 | 270 | 0 | U | YES | YES | ||||||||||
270 | 0 | 261 | 8 | U | YES | YES | ||||||||||
269 | 0 | U | YES | YES | ||||||||||||
269 | 0 | 258 | 10 | U | YES | YES | ||||||||||
269 | 0 | 260 | 8 | U | YES | YES | ||||||||||
269 | 6 | F | YES | YES | ||||||||||||
269 | 0 | 257 | 11 | U | YES | YES | ||||||||||
269 | 0 |
after 1781
|
244 | 25 | U | YES | YES | |||||||||
270 | 0 | 199 | 70 | U | YES | YES | ||||||||||
269 | 0 | 242 | 26 | U | YES | YES | ||||||||||
269 | 0 | 229 | 39 | U | YES | YES | ||||||||||
269 | 0 | 269 | 0 | U | YES | YES | ||||||||||
269 | 0 | 268 | 0 | U | YES | YES | ||||||||||
269 | 4 | M | YES | YES | ||||||||||||
269 | 0 | 267 | 1 | U | YES | YES | ||||||||||
268 | 0 | 268 | 0 | U | YES | YES | ||||||||||
268 | 0 | 242 | 26 | U | YES | YES | ||||||||||
268 | 0 | U | YES | YES | ||||||||||||
268 | 0 | 246 | 22 | U | YES | YES | ||||||||||
268 | 0 |
after 1776
|
249 | 19 | U | YES | YES | |||||||||
268 | 0 | 267 | 1 | U | YES | YES | ||||||||||
268 | 0 |
after 1783
|
242 | 26 | U | YES | YES | |||||||||
268 | 6 | F | YES | YES | ||||||||||||
268 | 0 | 268 | 0 | U | YES | YES | ||||||||||
268 | 0 | U | YES | YES | ||||||||||||
268 | 0 | 259 | 8 | U | YES | YES | ||||||||||
268 | 4 | F | YES | YES | ||||||||||||
268 | 0 | 268 | 0 | U | YES | YES | ||||||||||
268 | 7 | F | YES | YES | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
267 | 0 | U | YES | YES | ||||||||||||
267 | 0 | 240 | 27 | U | YES | YES | ||||||||||
267 | 4 | F | YES | YES | ||||||||||||
267 | 0 | 266 | 1 | U | YES | YES | ||||||||||
267 | 0 | 259 | 8 | U | YES | YES | ||||||||||
267 | 0 | U | YES | YES | ||||||||||||
267 | 0 | 257 | 9 | U | YES | YES | ||||||||||
267 | 0 | 267 | 0 | U | YES | YES | ||||||||||
267 | 0 | 265 | 1 | U | YES | YES | ||||||||||
267 | 0 | U | YES | YES | ||||||||||||
267 | 0 | U | YES | YES | ||||||||||||
267 | 3 | F | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
267 | 0 | 263 | 3 | U | YES | YES | ||||||||||
267 | 0 | 267 | 0 | U | YES | YES | ||||||||||
267 | 6 | M | YES | YES | ||||||||||||
267 | 0 | U | YES | YES | ||||||||||||
266 | 0 | U | YES | YES | ||||||||||||
266 | 5 | F | YES | YES | ||||||||||||
266 | 2 | M | YES | YES | ||||||||||||
266 | 0 | 242 | 24 | U | YES | YES | ||||||||||
266 | 0 | 232 | 34 | U | YES | YES | ||||||||||
266 | 7 | M | YES | YES | ||||||||||||
266 | 0 | U | YES | YES | ||||||||||||
266 | 5 | M | YES | YES | ||||||||||||
266 | 0 | 266 | 0 | U | YES | YES | ||||||||||
266 | 0 | 259 | 7 | U | YES | YES | ||||||||||
267 | 0 | 259 | 7 | U | YES | YES | ||||||||||
266 | 0 | 261 | 5 | U | YES | YES | ||||||||||
266 | 0 | 256 | 9 | U | YES | YES | ||||||||||
266 | 1 | F | YES | YES | ||||||||||||
266 | 1 | M | YES | YES | ||||||||||||
