Title
|
Relevés registres Renescure par Michel Moulin
|
---|---|
Abbreviation
|
Relevés registres Renescure par Michel Moulin
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363 | 0 | 319 | 43 | U | YES | YES | ||||||||||
before 1661
|
362 | 0 | 294 | 67 | U | YES | YES | |||||||||
355 | 0 | 294 | 61 | U | YES | YES | ||||||||||
before 1667
|
356 | 0 | 310 | 46 | U | YES | YES | |||||||||
before 1668
|
355 | 0 | 326 | 28 | U | YES | YES | |||||||||
350 | 0 | 312 | 38 | U | YES | YES | ||||||||||
350 | 0 | 293 | 56 | U | YES | YES | ||||||||||
before 1674
|
349 | 0 | 322 | 26 | U | YES | YES | |||||||||
before 1676
|
347 | 0 | 312 | 34 | U | YES | YES | |||||||||
before 1676
|
347 | 0 | 327 | 19 | U | YES | YES | |||||||||
before 1678
|
345 | 0 | 328 | 17 | U | YES | YES | |||||||||
before 1678
|
345 | 0 | 322 | 22 | U | YES | YES | |||||||||
before 1680
|
343 | 0 | 324 | 18 | U | YES | YES | |||||||||
before 1681
|
342 | 0 | 325 | 16 | U | YES | YES | |||||||||
before 1682
|
341 | 0 | 317 | 23 | U | YES | YES | |||||||||
before 1684
|
339 | 0 | 312 | 26 | U | YES | YES | |||||||||
337 | 0 | 312 | 25 | U | YES | YES | ||||||||||
before 1685
|
338 | 0 | 326 | 12 | U | YES | YES | |||||||||
before 1685
|
338 | 0 | 317 | 20 | U | YES | YES | |||||||||
before 1685
|
338 | 0 | 322 | 15 | U | YES | YES | |||||||||
before 1686
|
337 | 0 | 324 | 12 | U | YES | YES | |||||||||
before 1686
|
337 | 0 | 315 | 21 | U | YES | YES | |||||||||
before 1686
|
337 | 0 | 317 | 19 | U | YES | YES | |||||||||
before 1686
|
337 | 0 | 327 | 9 | U | YES | YES | |||||||||
before 1686
|
337 | 0 | 318 | 18 | U | YES | YES | |||||||||
before 1687
|
336 | 0 | 323 | 12 | U | YES | YES | |||||||||
before 1688
|
335 | 0 | 319 | 15 | U | YES | YES | |||||||||
before 1688
|
335 | 0 | 323 | 11 | U | YES | YES | |||||||||
334 | 22 | F | YES | YES | ||||||||||||
before 1689
|
334 | 0 | 314 | 19 | U | YES | YES | |||||||||
before 1689
|
334 | 0 | 312 | 21 | U | YES | YES | |||||||||
before 1689
|
334 | 0 | 310 | 23 | U | YES | YES | |||||||||
before 1689
|
334 | 0 | 261 | 72 | U | YES | YES | |||||||||
332 | 0 | 293 | 39 | U | YES | YES | ||||||||||
before 1690
|
333 | 0 | 316 | 16 | U | YES | YES | |||||||||
before 1690
|
333 | 0 | 314 | 18 | U | YES | YES | |||||||||
before 1690
|
333 | 0 | 312 | 20 | U | YES | YES | |||||||||
before 1691
|
332 | 0 | 315 | 16 | U | YES | YES | |||||||||
before 1691
|
332 | 0 | 300 | 32 | U | YES | YES | |||||||||
before 1691
|
332 | 0 | 319 | 12 | U | YES | YES | |||||||||
332 | 0 | 312 | 19 | U | YES | YES | ||||||||||
before 1692
|
331 | 0 | 327 | 3 | U | YES | YES | |||||||||
before 1692
|
331 | 0 | 322 | 8 | U | YES | YES | |||||||||
before 1692
|
331 | 0 | 310 | 20 | U | YES | YES | |||||||||
before 1693
|
330 | 0 | 326 | 4 | U | YES | YES | |||||||||
before 1693
|
330 | 0 | 325 | 4 | U | YES | YES | |||||||||
before 1693
|
330 | 0 | 327 | 2 | U | YES | YES | |||||||||
before 1693
|
330 | 0 | 325 | 4 | U | YES | YES | |||||||||
before 1693
|
330 | 0 | 319 | 10 | U | YES | YES | |||||||||
before 1693
|
330 | 0 | 309 | 20 | U | YES | YES | |||||||||
before 1693
|
330 | 0 | 299 | 30 | U | YES | YES | |||||||||
before 1693
|
330 | 0 | 316 | 13 | U | YES | YES | |||||||||
before 1693
|
330 | 0 | 327 | 2 | U | YES | YES | |||||||||
before 1694
|
329 | 0 | 322 | 6 | U | YES | YES | |||||||||
328 | 0 | 325 | 3 | U | YES | YES | ||||||||||
before 1694
|
329 | 0 | 312 | 16 | U | YES | YES | |||||||||
before 1694
|
329 | 0 | 311 | 17 | U | YES | YES | |||||||||
327 | 4 | M | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 5 | F | YES | YES | ||||||||||||
327 | 0 | 312 | 15 | U | YES | YES | ||||||||||
327 | 12 | M | YES | YES | ||||||||||||
328 | 0 | U | YES | YES | ||||||||||||
328 | 0 | U | YES | YES | ||||||||||||
328 | 0 | 312 | 15 | U | YES | YES | ||||||||||
328 | 4 | M | YES | YES | ||||||||||||
327 | 10 | F | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 |
after 1712
|
311 | 16 | U | YES | YES | |||||||||
327 | 1 | F | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 11 | M | YES | YES | ||||||||||||
327 | 7 | F | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 |
after 1724
|
299 | 28 | U | YES | YES | |||||||||
327 | 3 | F | YES | YES | ||||||||||||
327 | 3 | M | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 3 | M | YES | YES | ||||||||||||
327 | 0 | 312 | 15 | U | YES | YES | ||||||||||
327 | 0 | 303 | 24 | U | YES | YES | ||||||||||
327 | 8 | M | YES | YES | ||||||||||||
327 | 10 | F | YES | YES | ||||||||||||
327 | 0 | 318 | 9 | U | YES | YES | ||||||||||
327 | 0 | U | YES | YES | ||||||||||||
327 | 10 | F | YES | YES | ||||||||||||
327 | 9 | M | YES | YES | ||||||||||||
327 | 0 | 312 | 14 | U | YES | YES | ||||||||||
327 | 0 | 327 | 0 | U | YES | YES | ||||||||||
before 1695
|
328 | 0 | 302 | 26 | U | YES | YES | |||||||||
before 1695
|
328 | 0 | 298 | 29 | U | YES | YES | |||||||||
before 1695
|
328 | 0 | 266 | 61 | U | YES | YES | |||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 7 | M | YES | YES | ||||||||||||
326 | 0 | 326 | 0 | U | YES | YES | ||||||||||
326 | 0 | U | YES | YES | ||||||||||||
327 | 11 | M | YES | YES | ||||||||||||
327 | 0 | 325 | 1 | U | YES | YES | ||||||||||
327 | 0 | 301 | 25 | U | YES | YES | ||||||||||
327 | 0 | 315 | 11 | U | YES | YES | ||||||||||
326 | 8 | M | YES | YES | ||||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | 324 | 2 | U | YES | YES | ||||||||||
326 | 10 | M | YES | YES | ||||||||||||
326 | 0 | 324 | 2 | U | YES | YES | ||||||||||
326 | 4 | M | YES | YES | ||||||||||||
326 | 4 | M | YES | YES | ||||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | 325 | 1 | U | YES | YES | ||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | 324 | 1 | U | YES | YES | ||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 |
after 1714
|
309 | 17 | U | YES | YES | |||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 4 | M | YES | YES | ||||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 3 | M | YES | YES | ||||||||||||
326 | 0 | 301 | 24 | U | YES | YES | ||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | 316 | 9 | U | YES | YES | ||||||||||
326 | 2 | M | YES | YES | ||||||||||||
326 | 2 | F | YES | YES | ||||||||||||
326 | 2 | F | YES | YES | ||||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 0 | 312 | 13 | U | YES | YES | ||||||||||
326 | 0 | 306 | 19 | U | YES | YES | ||||||||||
before 1696
|
327 | 0 | 325 | 1 | U | YES | YES | |||||||||
before 1696
|
327 | 0 | 312 | 14 | U | YES | YES | |||||||||
before 1696
|
327 | 0 | 308 | 18 | U | YES | YES | |||||||||
325 | 0 | 292 | 33 | U | YES | YES | ||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 12 | M | YES | YES | ||||||||||||
325 | 1 | M | YES | YES | ||||||||||||
325 | 0 | 325 | 0 | U | YES | YES | ||||||||||
326 | 0 | 317 | 8 | U | YES | YES | ||||||||||
325 | 4 | F | YES | YES | ||||||||||||
325 | 5 | M | YES | YES | ||||||||||||
325 | 10 | M | YES | YES | ||||||||||||
325 | 0 | 312 | 13 | U | YES | YES | ||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | 325 | 0 | U | YES | YES | ||||||||||
325 | 1 | F | YES | YES | ||||||||||||
325 | 0 | 325 | 0 | U | YES | YES | ||||||||||
326 | 0 | 325 | 0 | U | YES | YES | ||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | 325 | 0 | U | YES | YES | ||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 9 | F | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 1 | M | YES | YES | ||||||||||||
325 | 0 |
after 1728
|
295 | 30 | U | YES | YES | |||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | 317 | 8 | U | YES | YES | ||||||||||
325 | 0 | 312 | 13 | U | YES | YES | ||||||||||
325 | 0 |
after 1720
|
303 | 22 | U | YES | YES | |||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | 290 | 35 | U | YES | YES | ||||||||||
326 | 0 | 318 | 7 | U | YES | YES | ||||||||||
326 | 0 | U | YES | YES | ||||||||||||
326 | 2 | F | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | 325 | 0 | U | YES | YES | ||||||||||
325 | 6 | F | YES | YES | ||||||||||||
325 | 3 | F | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | U | YES | YES | ||||||||||||
325 | 0 | 318 | 6 | U | YES | YES | ||||||||||
before 1697
|
326 | 0 | 281 | 44 | U | YES | YES | |||||||||
324 | 0 |
after 1724
|
299 | 25 | U | YES | YES | |||||||||
324 | 0 | M | YES | YES | ||||||||||||
324 | 0 | 303 | 20 | U | YES | YES | ||||||||||
324 | 0 | 312 | 12 | U | YES | YES | ||||||||||
324 | 10 | M | YES | YES | ||||||||||||
324 | 0 | 316 | 8 | U | YES | YES | ||||||||||
324 | 4 | F | YES | YES | ||||||||||||
324 | 10 | F | YES | YES | ||||||||||||
324 | 0 | 312 | 12 | U | YES | YES | ||||||||||
324 | 0 | U | YES | YES | ||||||||||||
324 | 0 | 324 | 0 | U | YES | YES | ||||||||||
324 | 0 | 313 | 11 | U | YES | YES | ||||||||||
324 | 0 | 301 | 22 | U | YES | YES | ||||||||||
324 | 0 | U | YES | YES | ||||||||||||
324 | 7 | M | YES | YES | ||||||||||||
324 | 0 | U | YES | YES | ||||||||||||
325 | 4 | M | YES | YES | ||||||||||||
324 | 0 | U | YES | YES | ||||||||||||
324 | 4 | F | YES | YES | ||||||||||||
324 | 0 |