Advanced search
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
358 | 0 | 291 | 66 | U | YES | YES | ||||||||||
354 | 0 | 284 | 70 | U | YES | YES | ||||||||||
350 | 0 | M | YES | YES | ||||||||||||
342 | 4 | M | YES | YES | ||||||||||||
341 | 0 | 315 | 25 | U | YES | YES | ||||||||||
341 | 0 | 299 | 41 | U | YES | YES | ||||||||||
339 | 10 | M | YES | YES | ||||||||||||
before 1684
|
339 | 0 | 312 | 27 | U | YES | YES | |||||||||
before 1685
|
338 | 6 | M | YES | YES | |||||||||||
328 | 0 |
after 1721
|
302 | 25 | U | YES | YES | |||||||||
325 | 3 | M | YES | YES | ||||||||||||
373 | 0 | 299 | 73 | M | YES | YES | R | |||||||||
358 | 5 | 301 | 56 | M | YES | YES | R | |||||||||
4 |
after 1703
|
320 | M | YES | YES | R | ||||||||||
7 | 349 | M | YES | YES | R | |||||||||||
366 | 0 | 302 | 63 | M | YES | YES | R | |||||||||
4 | 360 | M | YES | YES | R | |||||||||||
382 | 5 | 320 | 76 | M | YES | YES | R | |||||||||
365 | 11 | 295 | 69 | M | YES | YES | R | |||||||||
340 | 1 | 298 | 41 | M | YES | YES | R | |||||||||
347 | 4 | 280 | 66 | M | YES | YES | R | |||||||||
367 | 10 | 301 | 66 | M | YES | YES | R | |||||||||
330 | 2 |
after 1720
|
303 | 27 | M | YES | YES | R | ||||||||
1 |
after 1710
|
313 | M | YES | YES | R | ||||||||||
0 | 320 | M | YES | YES | R | |||||||||||
373 | 5 | 298 | 75 | M | YES | YES | R | |||||||||
358 | 7 | 312 | 45 | M | YES | YES | R | |||||||||
339 | 7 | 278 | 60 | M | YES | YES | R | |||||||||
5 |
after 1737
|
286 | M | YES | YES | R | ||||||||||
2 |
after 1742
|
281 | M | YES | YES | R | ||||||||||
0 |
after 1715
|
308 | M | YES | YES | R | ||||||||||
|