Advanced search
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
370 | 0 | 310 | 59 | U | YES | YES | ||||||||||
363 | 0 | 322 | 41 | U | YES | YES | ||||||||||
0 | 389 | U | YES | YES | ||||||||||||
358 | 0 | 292 | 65 | U | YES | YES | ||||||||||
437 | 0 | 386 | 51 | U | YES | YES | ||||||||||
355 | 0 | 292 | 63 | U | YES | YES | ||||||||||
355 | 0 | 290 | 64 | U | YES | YES | ||||||||||
433 | 0 | 378 | 54 | U | YES | YES | ||||||||||
344 | 0 | 275 | 69 | U | YES | YES | ||||||||||
333 | 0 | 287 | 46 | U | YES | YES | ||||||||||
321 | 0 | 286 | 35 | U | YES | YES | ||||||||||
0 | 320 | U | YES | YES | ||||||||||||
394 | 0 |
after 1672
|
353 | 41 | U | YES | YES | |||||||||
385 | 0 | 321 | 64 | U | YES | YES | ||||||||||
7 | 375 | M | YES | YES | R | |||||||||||
2 | 386 | M | YES | YES | R | |||||||||||
2 |
after 1639
|
386 | M | YES | YES | R | ||||||||||
6 | 358 | M | YES | YES | R | |||||||||||
2 | 361 | M | YES | YES | R | |||||||||||
347 | 15 | 296 | 51 | M | YES | YES | R | |||||||||
371 | 8 | 292 | 78 | M | YES | YES | R | |||||||||
325 | 1 | 292 | 33 | M | YES | YES | R | |||||||||
2 |
after 1603
|
422 | M | YES | YES | R | ||||||||||
2 | 370 | M | YES | YES | R | |||||||||||
9 | 319 | M | YES | YES | R | |||||||||||
5 |
after 1711
|
314 | M | YES | YES | R | ||||||||||
8 | 302 | M | YES | YES | R | |||||||||||
12 |
after 1731
|
294 | M | YES | YES | R | ||||||||||
382 | 12 | 297 | 84 | M | YES | YES | R | |||||||||
9 | 276 | M | YES | YES | R | |||||||||||
341 | 6 | 259 | 82 | M | YES | YES | R | |||||||||
332 | 15 | 254 | 77 | M | YES | YES | R | |||||||||
320 | 13 | 265 | 55 | M | YES | YES | R | |||||||||
332 | 0 |
after 1744
|
281 | 51 | M | YES | YES | R | ||||||||
11 | 240 | M | YES | YES | R | |||||||||||
6 | 266 | M | YES | YES | R | |||||||||||
314 | 16 | 260 | 62 | M | YES | YES | R | |||||||||
320 | 10 | 255 | 64 | M | YES | YES | R | |||||||||
6 | 247 | M | YES | YES | R | |||||||||||
318 | 8 | 274 | 44 | M | YES | YES | R | |||||||||
318 | 6 | 252 | 65 | M | YES | YES | R | |||||||||
324 | 7 | 246 | 77 | M | YES | YES | R | |||||||||
316 | 9 | 241 | 74 | M | YES | YES | R | |||||||||
300 | 7 |
after 1791
|
234 | 66 | M | YES | YES | R | ||||||||
293 | 3 |
after 1762
|
263 | 30 | M | YES | YES | R | ||||||||
290 | 2 | 254 | 35 | M | YES | YES | R | |||||||||
294 | 4 | 250 | 43 | M | YES | YES | R | |||||||||
337 | 9 | 270 | 66 | M | YES | YES | R | |||||||||
305 | 0 |
after 1751
|
274 | 31 | M | YES | YES | R | ||||||||
310 | 9 | 232 | 78 | M | YES | YES | R | |||||||||
276 | 0 |
after 1778
|
247 | 29 | M | YES | YES | R | ||||||||
294 | 3 |
after 1769
|
256 | 38 | M | YES | YES | R | ||||||||
287 | 0 | 236 | 50 | M | YES | YES | R | |||||||||
285 | 0 |
after 1775
|
250 | 35 | M | YES | YES | R | ||||||||
276 | 0 | 245 | 30 | M | YES | YES | R | |||||||||
281 | 0 |
after 1800
|
225 | 56 | M | YES | YES | R | ||||||||
278 | 0 | 255 | 36 | M | YES | YES | R | |||||||||
273 | 0 |
after 1784
|
241 | 32 | M | YES | YES | R | ||||||||
275 | 0 | 248 | 27 | M | YES | YES | R | |||||||||
285 | 0 |
after 1775
|
250 | 35 | M | YES | YES | R | ||||||||
324 | 14 | 263 | 61 | M | YES | YES | R | |||||||||
331 | 8 | 259 | 72 | M | YES | YES | R | |||||||||
2 | 278 | M | YES | YES | R | |||||||||||
2 | 293 | M | YES | YES | R | |||||||||||
8 | 283 | M | YES | YES | R | |||||||||||
317 | 4 |
after 1780
|
245 | 72 | M | YES | YES | R | ||||||||
1 | 248 | M | YES | YES | R | |||||||||||
307 | 1 |
after 1794
|
231 | 76 | M | YES | YES | R | ||||||||
321 | 2 | 286 | 35 | M | YES | YES | R | |||||||||
3 |
after 1722
|
303 | M | YES | YES | R | ||||||||||
307 | 1 | 257 | 49 | M | YES | YES | R | |||||||||
305 | 10 | 242 | 63 | M | YES | YES | R | |||||||||
326 | 14 | 261 | 64 | M | YES | YES | R | |||||||||
328 | 6 | 256 | 72 | M | YES | YES | R | |||||||||
4 | 319 | M | YES | YES | R | |||||||||||
4 |
after 1735
|
290 | M | YES | YES | R | ||||||||||
343 | 3 | 283 | 60 | M | YES | YES | R | |||||||||
325 | 5 | 286 | 38 | M | YES | YES | R | |||||||||
325 | 6 | 249 | 76 | M | YES | YES | R | |||||||||
305 | 2 | 237 | 67 | M | YES | YES | R | |||||||||
6 | 309 | M | YES | YES | R | |||||||||||
7 | 289 | M | YES | YES | R | |||||||||||
7 | 315 | M | YES | YES | R | |||||||||||
2 |
after 1707
|
318 | M | YES | YES | R | ||||||||||
10 | 319 | M | YES | YES | R | |||||||||||
5 | 329 | M | YES | YES | R | |||||||||||
7 |
after 1704
|
321 | M | YES | YES | R | ||||||||||
404 | 7 | 329 | 75 | M | YES | YES | R | |||||||||
4 | 306 | M | YES | YES | R | |||||||||||
352 | 11 | 285 | 67 | M | YES | YES | R | |||||||||
4 | 295 | M | YES | YES | R | |||||||||||
326 | 11 | 265 | 61 | M | YES | YES | R | |||||||||
344 | 7 | 265 | 78 | M | YES | YES | R | |||||||||
10 | 252 | M | YES | YES | R | |||||||||||
303 | 11 | 243 | 60 | M | YES | YES | R | |||||||||
13 | 263 | M | YES | YES | R | |||||||||||
355 | 7 | 263 | 91 | M | YES | YES | R | |||||||||
313 | 12 |
after 1780
|
245 | 68 | M | YES | YES | R | ||||||||
339 | 8 | 266 | 72 | M | YES | YES | R | |||||||||
7 | 308 | M | YES | YES | R | |||||||||||
9 | 265 | M | YES | YES | R | |||||||||||
315 | 14 | 233 | 81 | M | YES | YES | R | |||||||||
2 |
after 1632
|
393 | M | YES | YES | R | ||||||||||
375 | 7 | 304 | 70 | M | YES | YES | R | |||||||||
8 | 310 | M | YES | YES | R | |||||||||||
345 | 3 | 265 | 80 | M | YES | YES | R | |||||||||
7 | 303 | M | YES | YES | R | |||||||||||
7 | 310 | M | YES | YES | R | |||||||||||
6 | 305 | M | YES | YES | R | |||||||||||
335 | 9 | 284 | 50 | M | YES | YES | R | |||||||||
8 | 284 | M | YES | YES | R | |||||||||||
0 |
after 1713
|
312 | M | YES | YES | R | ||||||||||
339 | 7 | 283 | 55 | M | YES | YES | R | |||||||||
327 | 8 | 282 | 44 | M | YES | YES | R | |||||||||
12 | 295 | M | YES | YES | R | |||||||||||
324 | 10 | 251 | 72 | M | YES | YES | R | |||||||||
360 | 9 | 273 | 87 | M | YES | YES | R | |||||||||
336 | 8 | 286 | 50 | M | YES | YES | R | |||||||||
3 | 274 | M | YES | YES | R | |||||||||||
315 | 3 | 285 | 30 | M | YES | YES | R | |||||||||
0 | 403 | M | YES | YES | R | |||||||||||
16 | 283 | M | YES | YES | R | |||||||||||
5 | 388 | M | YES | YES | R | |||||||||||
1 |
after 1636
|
389 | M | YES | YES | R | ||||||||||
308 | 14 | 233 | 74 | M | YES | YES | R | |||||||||
331 | 6 | 283 | 47 | M | YES | YES | R | |||||||||
316 | 8 | 274 | 42 | M | YES | YES | R | |||||||||
0 | 313 | M | YES | YES | R | |||||||||||
335 | 9 | 256 | 79 | M | YES | YES | R | |||||||||
309 | 0 | 239 | 69 | M | YES | YES | R | |||||||||
323 | 10 | 267 | 56 | M | YES | YES | R | |||||||||
339 | 7 | 274 | 64 | M | YES | YES | R | |||||||||
346 | 4 | 272 | 74 | M | YES | YES | R | |||||||||
337 | 9 | 266 | 70 | M | YES | YES | R | |||||||||
349 | 10 | 283 | 65 | M | YES | YES | R | |||||||||
326 | 9 | 279 | 46 | M | YES | YES | R | |||||||||
326 | 6 | 266 | 59 | M | YES | YES | R | |||||||||
3 | 298 | M | YES | YES | R | |||||||||||
5 |
after 1723
|
302 | M | YES | YES | R | ||||||||||
5 | 324 | M | YES | YES | R | |||||||||||
4 | 315 | M | YES | YES | R | |||||||||||
5 | 290 | M | YES | YES | R | |||||||||||
9 | 304 | M | YES | YES | R | |||||||||||
0 | 304 | M | YES | YES | R | |||||||||||
0 | 318 | M | YES | YES | R | |||||||||||
5 | 291 | M | YES | YES | R | |||||||||||
2 |
after 1716
|
309 | M | YES | YES | R | ||||||||||
6 | 295 | M | YES | YES | R | |||||||||||
338 | 3 | 281 | 57 | M | YES | YES | R | |||||||||
325 | 8 | 283 | 42 | M | YES | YES | R | |||||||||
321 | 6 | 282 | 38 | M | YES | YES | R | |||||||||
338 | 5 | 282 | 55 | M | YES | YES | R | |||||||||
315 | 12 | 252 | 62 | M | YES | YES | R | |||||||||
7 |
after 1677
|
348 | M | YES | YES | R | ||||||||||
7 |
after 1684
|
341 | M | YES | YES | R | ||||||||||
10 |
after 1706
|
319 | M | YES | YES | R | ||||||||||
2 |
after 1713
|
312 | M | YES | YES | R | ||||||||||
2 |
before 1712
|
313 | M | YES | YES | R | ||||||||||
2 | 289 | M | YES | YES | R | |||||||||||
333 | 5 | 273 | 60 | M | YES | YES | R | |||||||||
1 |
after 1639
|
386 | M | YES | YES | R | ||||||||||
2 |
after 1697
|
328 | M | YES | YES | R | ||||||||||
325 | 0 | 265 | 60 | M | YES | YES | R | |||||||||
11 | 313 | M | YES | YES | R | |||||||||||
25 | 301 | M | YES | YES | R | |||||||||||
334 | 7 | 263 | 70 | M | YES | YES | R | |||||||||
337 | 0 | 274 | 63 | M | YES | YES | R | |||||||||
0 |
after 1754
|
271 | M | YES | YES | R | ||||||||||
0 |
before 1754
|
271 | M | YES | YES | R | ||||||||||
293 | 9 |
after 1792
|
233 | 60 | M | YES | YES | R | ||||||||
11 | 271 | M | YES | YES | R | |||||||||||
10 | 260 | M | YES | YES | R | |||||||||||
5 | 285 | M | YES | YES | R | |||||||||||
6 | 283 | M | YES | YES | R | |||||||||||
19 | 249 | M | YES | YES | R | |||||||||||
2 | 295 | M | YES | YES | R | |||||||||||
319 | 13 | 250 | 68 | M | YES | YES | R | |||||||||
3 | 273 | M | YES | YES | R | |||||||||||
4 | 269 | M | YES | YES | R | |||||||||||
349 | 4 | 270 | 78 | M | YES | YES | R | |||||||||
1 | 335 | M | YES | YES | R | |||||||||||
339 | 5 | 273 | 66 | M | YES | YES | R | |||||||||
5 | 271 | M | YES | YES | R | |||||||||||
318 | 4 | 279 | 39 | M | YES | YES | R | |||||||||
324 | 2 | 265 | 58 | M | YES | YES | R | |||||||||
322 | 5 | 260 | 61 | M | YES | YES | R | |||||||||
339 | 13 | 279 | 60 | M | YES | YES | R | |||||||||
2 | 296 | M | YES | YES | R | |||||||||||
1 |
after 1726
|
299 | M | YES | YES | R | ||||||||||
302 | 0 | 242 | 59 | M | YES | YES | R | |||||||||
299 | 11 | 236 | 63 | M | YES | YES | R | |||||||||
341 | 5 | 270 | 70 | M | YES | YES | R | |||||||||
8 | 328 | M | YES | YES | R | |||||||||||
5 | 303 | M | YES | YES | R | |||||||||||
329 | 4 | 285 | 44 | M | YES | YES | R | |||||||||
5 |
after 1706
|
319 | M | YES | YES | R | ||||||||||
337 | 5 | 305 | 38 | M | YES | YES | R | |||||||||
3 | 283 | M | YES | YES | R | |||||||||||
330 | 4 | 254 | 76 | M | YES | YES | R | |||||||||
322 | 2 | 263 | 58 | M | YES | YES | R | |||||||||
291 | 10 | 229 | 61 | M | YES | YES | R | |||||||||
328 | 22 | 241 | 87 | M | YES | YES | R | |||||||||
9 |
after 1670
|
355 | M | YES | YES | R | ||||||||||
5 |
after 1694
|
331 | M | YES | YES | R | ||||||||||
4 | 346 | M | YES | YES | R | |||||||||||
1 |
after 1648
|
377 | M | YES | YES | R | ||||||||||
324 | 3 | 252 | 72 | M | YES | YES | R | |||||||||
2 |
after 1676
|
349 | M | YES | YES | R | ||||||||||
1 |
after 1657
|
368 | M | YES | YES | R | ||||||||||
2 | 338 | M | YES | YES | R | |||||||||||
5 |
after 1688
|
337 | M | YES | YES | R | ||||||||||
2 |
after 1705
|
320 | M | YES | YES | R | ||||||||||
4 | 314 | M | YES | YES | R | |||||||||||
4 | 339 | M | YES | YES | R | |||||||||||
326 | 5 | 271 | 55 | M | YES | YES | R | |||||||||
8 | 264 | M | YES | YES | R | |||||||||||
7 |
after 1685
|
340 | M | YES | YES | R | ||||||||||
1 | 282 | M | YES | YES | R | |||||||||||
2 | 275 | M | YES | YES | R | |||||||||||
0 | 292 | M | YES | YES | R | |||||||||||
299 | 6 |
after 1777
|
248 | 51 | M | YES | YES | R | ||||||||
0 |
after 1740
|
285 | M | YES | YES | R | ||||||||||
306 | 0 |
after 1759
|
266 | 40 | M | YES | YES | R | ||||||||
327 | 16 | 251 | 75 | M | YES | YES | R | |||||||||
346 | 10 | 300 | 45 | M | YES | YES | R | |||||||||
12 | 296 | M | YES | YES | R | |||||||||||
9 | 292 | M | YES | YES | R | |||||||||||
328 | 10 | 261 | 66 | M | YES | YES | R | |||||||||
342 | 4 | 274 | 68 | M | YES | YES | R | |||||||||
7 | 300 | M | YES | YES | R | |||||||||||
5 | 299 | M | YES | YES | R | |||||||||||
4 | 289 | M | YES | YES | R | |||||||||||
356 | 9 | 287 | 68 | M | YES | YES | R | |||||||||
324 | 5 | 269 | 54 | M | YES | YES | R | |||||||||
325 | 8 | 270 | 55 | M | YES | YES | R | |||||||||
8 | 279 | M | YES | YES | R | |||||||||||
7 | 279 | M | YES | YES | R | |||||||||||
314 | 9 | 272 | 41 | M | YES | YES | R | |||||||||
325 | 9 | 258 | 66 | M | YES | YES | R | |||||||||
318 | 2 | 243 | 74 | M | YES | YES | R | |||||||||
5 | 316 | M | YES | YES | R | |||||||||||
4 |
after 1708
|
317 | M | YES | YES | R | ||||||||||
344 | 5 |
after 1714
|
311 | 33 | M | YES | YES | R | ||||||||
7 | 305 | M | YES | YES | R | |||||||||||
0 | 320 | M | YES | YES | R | |||||||||||
6 |
after 1709
|
316 | M | YES | YES | R | ||||||||||
12 | 292 | M | YES | YES | R | |||||||||||
5 | 300 | M | YES | YES | R | |||||||||||
2 | 295 | M | YES | YES | R | |||||||||||
2 |
after 1713
|
312 | M | YES | YES | R | ||||||||||
0 | 294 | M | YES | YES | R | |||||||||||
338 | 6 | 280 | 58 | M | YES | YES | R | |||||||||
2 |
after 1718
|
307 | M | YES | YES | R | ||||||||||
7 | 297 | M | YES | YES | R | |||||||||||
5 | 296 | M | YES | YES | R | |||||||||||
2 | 301 | M | YES | YES | R | |||||||||||
1 | 309 | M | YES | YES | R | |||||||||||
5 | 295 | M | YES | YES | R | |||||||||||
6 | 295 | M | YES | YES | R | |||||||||||
5 | 315 | M | YES | YES | R | |||||||||||
1 | 328 | M | YES | YES | R | |||||||||||
7 | 288 | M | YES | YES | R | |||||||||||
8 | 319 | M | YES | YES | R | |||||||||||
5 |
after 1723
|
302 | M | YES | YES | R | ||||||||||
3 | 311 | M | YES | YES | R | |||||||||||
325 | 5 | 283 | 41 | M | YES | YES | R | |||||||||
330 | 8 | 270 | 60 | M | YES | YES | R | |||||||||
325 | 5 |
after 1766
|
259 | 66 | M | YES | YES | R | ||||||||
343 | 6 | 277 | 66 | M | YES | YES | R | |||||||||
9 | 296 | M | YES | YES | R | |||||||||||
0 | 327 | M | YES | YES | R | |||||||||||
3 | 288 | M | YES | YES | R | |||||||||||
5 |
after 1620
|
405 | M | YES | YES | R | ||||||||||
1 |
after 1748
|
277 | M | YES | YES | R | ||||||||||
0 |
after 1677
|
348 | M | YES | YES | R | ||||||||||
2 | 326 | M | YES | YES | R | |||||||||||
4 |
after 1715
|
310 | M | YES | YES | R | ||||||||||
365 | 9 | 277 | 88 | M | YES | YES | R | |||||||||
3 |
after 1634
|
391 | M | YES | YES | R | ||||||||||
6 | 388 | M | YES | YES | R | |||||||||||
0 |
after 1622
|
403 | M | YES | YES | R | ||||||||||
7 |
after 1622
|
403 | M | YES | YES | R | ||||||||||
0 |
after 1619
|
406 | M | YES | YES | R | ||||||||||
7 | 387 | M | YES | YES | R | |||||||||||
3 |
after 1709
|
316 | M | YES | YES | R | ||||||||||
2 | 452 | M | YES | YES | R | |||||||||||
4 | 315 | M | YES | YES | R | |||||||||||
327 | 5 | 286 | 40 | M | YES | YES | R | |||||||||
5 | 280 | M | YES | YES | R | |||||||||||
7 | 344 | M | YES | YES | R | |||||||||||
3 | 352 | M | YES | YES | R | |||||||||||
6 | 337 | M | YES | YES | R | |||||||||||
347 | 9 | 279 | 68 | M | YES | YES | R | |||||||||
339 | 8 | 278 | 61 | M | YES | YES | R | |||||||||
3 |
after 1731
|
294 | M | YES | YES | R | ||||||||||
339 | 13 | 269 | 70 | M | YES | YES | R | |||||||||
309 | 10 | 263 | 46 | M | YES | YES | R | |||||||||
2 | 242 | M | YES | YES | R | |||||||||||
8 |
after 1729
|
296 | M | YES | YES | R | ||||||||||
1 |
after 1695
|
330 | M | YES | YES | R | ||||||||||
7 |
after 1720
|
305 | M | YES | YES | R | ||||||||||
338 | 2 | 270 | 67 | M | YES | YES | R | |||||||||
1 | 320 | M | YES | YES | R | |||||||||||
324 | 9 | 271 | 52 | M | YES | YES | R | |||||||||
322 | 0 | 282 | 39 | M | YES | YES | R | |||||||||
344 | 8 | 282 | 62 | M | YES | YES | R | |||||||||
10 | 322 | M | YES | YES | R | |||||||||||
1 |
after 1713
|
312 | M | YES | YES | R | ||||||||||
3 |
after 1635
|
390 | M | YES | YES | R | ||||||||||
2 | 320 | M | YES | YES | R | |||||||||||
0 |
after 1740
|
285 | M | YES | YES | R | ||||||||||
297 | 2 |
after 1782
|
243 | 54 | M | YES | YES | R | ||||||||
0 | 284 | M | YES | YES | R | |||||||||||
3 | 293 | M | YES | YES | R | |||||||||||
344 | 4 | 281 | 63 | M | YES | YES | R | |||||||||
310 | 8 |
after 1783
|
242 | 68 | M | YES | YES | R | ||||||||
0 | 372 | M | YES | YES | R | |||||||||||
320 | 1 |
after 1746
|
279 | 41 | M | YES | YES | R | ||||||||
351 | 8 | 284 | 66 | M | YES | YES | R | |||||||||
307 | 9 |
after 1763
|
262 | 45 | M | YES | YES | R | ||||||||
314 | 5 |
after 1774
|
251 | 63 | M | YES | YES | R | ||||||||
3 | 298 | M | YES | YES | R | |||||||||||
307 | 0 | 279 | 28 | M | YES | YES | R | |||||||||
317 | 0 | 255 | 61 | M | YES | YES | R | |||||||||
332 | 1 | 279 | 53 | M | YES | YES | R | |||||||||
338 | 0 | 268 | 69 | M | YES | YES | R | |||||||||
5 | 299 | M | YES | YES | R | |||||||||||
1 |
after 1720
|
305 | M | YES | YES | R | ||||||||||
1 |
after 1696
|
329 | M | YES | YES | R | ||||||||||
327 | 1 | 270 | 56 | M | YES | YES | R | |||||||||
337 | 2 |
after 1754
|
271 | 66 | M | YES | YES | R | ||||||||
2 |
after 1754
|
271 | M | YES | YES | R | ||||||||||
8 | 298 | M | YES | YES | R | |||||||||||
4 |
after 1770
|
255 | M | YES | YES | R | ||||||||||
335 | 10 | 266 | 69 | M | YES | YES | R | |||||||||
292 | 4 | 261 | 31 | M | YES | YES | R | |||||||||
6 | 279 | M | YES | YES | R | |||||||||||
2 |
after 1704
|
321 | M | YES | YES | R | ||||||||||
358 | 6 | 272 | 85 | M | YES | YES | R | |||||||||
5 | 304 | M | YES | YES | R | |||||||||||
5 | 310 | M | YES | YES | R | |||||||||||
1 | 313 | M | YES | YES | R | |||||||||||
2 | 315 | M | YES | YES | R | |||||||||||
6 | 329 | M | YES | YES | R | |||||||||||
8 | 318 | M | YES | YES | R | |||||||||||
2 | 338 | M | YES | YES | R | |||||||||||
2 | 310 | M | YES | YES | R | |||||||||||
1 |
after 1754
|
271 | M | YES | YES | R | ||||||||||
455 | 4 | 402 | 52 | M | YES | YES | R | |||||||||
0 | 381 | M | YES | YES | R | |||||||||||
9 | 402 | M | YES | YES | R | |||||||||||
7 | 382 | M | YES | YES | R | |||||||||||
0 | 389 | M | YES | YES | R | |||||||||||
8 | 392 | M | YES | YES | R | |||||||||||
4 | 426 | M | YES | YES | R | |||||||||||
8 |
after 1615
|
410 | M | YES | YES | R | ||||||||||
10 |
after 1611
|
414 | M | YES | YES | R | ||||||||||
4 | 428 | M | YES | YES | R | |||||||||||
3 | 418 | M | YES | YES | R | |||||||||||
3 | 385 | M | YES | YES | R | |||||||||||
6 | 387 | M | YES | YES | R | |||||||||||
8 |
after 1638
|
387 | M | YES | YES | R | ||||||||||
7 | 422 | M | YES | YES | R | |||||||||||
0 | 396 | M | YES | YES | R | |||||||||||
4 |
after 1588
|
437 | M | YES | YES | R | ||||||||||
6 | 386 | M | YES | YES | R | |||||||||||
9 |
after 1631
|
394 | M | YES | YES | R | ||||||||||
10 | 379 | M | YES | YES | R | |||||||||||
6 | 398 | M | YES | YES | R | |||||||||||
8 |
after 1634
|
391 | M | YES | YES | R | ||||||||||
5 | 401 | M | YES | YES | R | |||||||||||
8 |
after 1630
|
395 | M | YES | YES | R | ||||||||||
5 | 403 | M | YES | YES | R | |||||||||||
10 | 380 | M | YES | YES | R | |||||||||||
1 | 403 | M | YES | YES | R | |||||||||||
17 | 380 | M | YES | YES | R | |||||||||||
16 | 378 | M | YES | YES | R | |||||||||||
348 | 6 | 288 | 60 | M | YES | YES | R | |||||||||
4 | 386 | M | YES | YES | R | |||||||||||
5 |
after 1720
|
305 | M | YES | YES | R | ||||||||||
0 |
after 1713
|
312 | M | YES | YES | R | ||||||||||
3 |
after 1732
|
293 | M | YES | YES | R | ||||||||||
4 |
after 1647
|
378 | M | YES | YES | R | ||||||||||
4 |
after 1633
|
392 | M | YES | YES | R | ||||||||||
9 | 363 | M | YES | YES | R | |||||||||||
337 | 0 | 287 | 49 | M | YES | YES | R | |||||||||
0 | 295 | M | YES | YES | R | |||||||||||
1 | 324 | M | YES | YES | R | |||||||||||
7 |
after 1648
|
377 | M | YES | YES | R | ||||||||||
1 |
after 1729
|
296 | M | YES | YES | R | ||||||||||
4 |
after 1636
|
389 | M | YES | YES | R | ||||||||||
3 | 386 | M | YES | YES | R | |||||||||||
2 |
after 1615
|
410 | M | YES | YES | R | ||||||||||
2 |
after 1640
|
385 | M | YES | YES | R | ||||||||||
8 |
after 1657
|
368 | M | YES | YES | R | ||||||||||
2 | 383 | M | YES | YES | R | |||||||||||
4 | 367 | M | YES | YES | R | |||||||||||
5 | 398 | M | YES | YES | R | |||||||||||
2 | 433 | M | YES | YES | R | |||||||||||
5 | 321 | M | YES | YES | R | |||||||||||
319 | 11 | 264 | 54 | M | YES | YES | R | |||||||||
1 |
after 1705
|
320 | M | YES | YES | R | ||||||||||
2 |
after 1734
|
291 | M | YES | YES | R | ||||||||||
3 | 310 | M | YES | YES | R | |||||||||||
0 |
after 1710
|
315 | M | YES | YES | R | ||||||||||
0 |
after 1710
|
315 | M | YES | YES | R | ||||||||||
1 |
after 1711
|
314 | M | YES | YES | R | ||||||||||
11 | 314 | M | YES | YES | R | |||||||||||
290 | 0 |
after 1771
|
254 | 36 | M | YES | YES | R | ||||||||
6 | 350 | M | YES | YES | R | |||||||||||
6 | 302 | M | YES | YES | R | |||||||||||
14 | 316 | M | YES | YES | R | |||||||||||
5 | 329 | M | YES | YES | R | |||||||||||
2 | 331 | M | YES | YES | R | |||||||||||
7 | 320 | M | YES | YES | R | |||||||||||
10 | 314 | M | YES | YES | R | |||||||||||
5 |
after 1715
|
310 | M | YES | YES | R | ||||||||||
0 |
after 1760
|
265 | M | YES | YES | R | ||||||||||
0 |
after 1770
|
255 | M | YES | YES | R | ||||||||||
268 | 0 |
after 1786
|
239 | 29 | M | YES | YES | R | ||||||||
307 | 4 | 266 | 41 | M | YES | YES | R | |||||||||
0 |
after 1749
|
276 | M | YES | YES | R | ||||||||||
3 |
after 1737
|
288 | M | YES | YES | R | ||||||||||
303 | 8 | 242 | 61 | M | YES | YES | R | |||||||||
288 | 4 |
after 1773
|
252 | 36 | M | YES | YES | R | ||||||||
375 | 8 | 276 | 99 | M | YES | YES | R | |||||||||
385 | 5 |
after 1716
|
309 | 76 | M | YES | YES | R | ||||||||
290 | 10 |
after 1780
|
245 | 45 | M | YES | YES | R | ||||||||
294 | 4 |
after 1791
|
234 | 60 | M | YES | YES | R | ||||||||
298 | 2 |
after 1766
|
259 | 39 | M | YES | YES | R | ||||||||
295 | 0 |
after 1763
|
262 | 33 | M | YES | YES | R | ||||||||
2 | 285 | M | YES | YES | R | |||||||||||
1 |
after 1740
|
285 | M | YES | YES | R | ||||||||||
280 | 2 |
after 1771
|
254 | 26 | M | YES | YES | R | ||||||||
1 |
after 1715
|
310 | M | YES | YES | R | ||||||||||
282 | 0 |
after 1778
|
247 | 35 | M | YES | YES | R | ||||||||
270 | 0 |
after 1781
|
244 | 26 | M | YES | YES | R | ||||||||
1 |
after 1751
|
274 | M | YES | YES | R | ||||||||||
1 |
after 1784
|
241 | M | YES | YES | R | ||||||||||
3 |
after 1779
|
246 | M | YES | YES | R | ||||||||||
286 | 1 |
after 1785
|
240 | 46 | M | YES | YES | R | ||||||||
342 | 5 | 255 | 87 | M | YES | YES | R | |||||||||
1 |
after 1710
|
315 | M | YES | YES | R | ||||||||||
4 |
after 1640
|
385 | M | YES | YES | R | ||||||||||
0 | 386 | M | YES | YES | R | |||||||||||
0 |
after 1622
|
403 | M | YES | YES | R | ||||||||||
1 |
after 1651
|
374 | M | YES | YES | R | ||||||||||
10 | 292 | M | YES | YES | R | |||||||||||
7 | 303 | M | YES | YES | R | |||||||||||
1 |
after 1755
|
270 | M | YES | YES | R | ||||||||||
357 | 4 | 329 | 28 | M | YES | YES | R | |||||||||
0 |
after 1717
|
308 | M | YES | YES | R | ||||||||||
2 | 294 | M | YES | YES | R | |||||||||||
1 |
after 1734
|
291 | M | YES | YES | R | ||||||||||
7 | 232 | M | YES | YES | R | |||||||||||
5 |
after 1628
|
397 | M | YES | YES | R | ||||||||||
2 |
after 1622
|
403 | M | YES | YES | R | ||||||||||
1 |
after 1640
|
385 | M | YES | YES | R | ||||||||||
2 |
after 1687
|
338 | M | YES | YES | R | ||||||||||
1 |
after 1660
|
365 | M | YES | YES | R | ||||||||||
1 | 320 | M | YES | YES | R | |||||||||||
0 |
after 1722
|
303 | M | YES | YES | R | ||||||||||
375 | 3 |
after 1686
|
339 | 36 | M | YES | YES | R | ||||||||
0 | 377 | U | YES | YES | ||||||||||||
0 | 377 | U | YES | YES | ||||||||||||
|