Advanced search
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 375 | U | YES | YES | ||||||||||||
0 | 375 | U | YES | YES | ||||||||||||
0 | 387 | U | YES | YES | ||||||||||||
356 | 0 | 290 | 65 | U | YES | YES | ||||||||||
353 | 0 | 290 | 63 | U | YES | YES | ||||||||||
435 | 0 | 384 | 51 | U | YES | YES | ||||||||||
353 | 0 | 288 | 64 | U | YES | YES | ||||||||||
431 | 0 | 376 | 54 | U | YES | YES | ||||||||||
342 | 0 | 273 | 69 | U | YES | YES | ||||||||||
331 | 0 | 285 | 46 | U | YES | YES | ||||||||||
319 | 0 | 284 | 35 | U | YES | YES | ||||||||||
0 | 318 | U | YES | YES | ||||||||||||
392 | 0 |
after 1672
|
351 | 41 | U | YES | YES | |||||||||
383 | 0 | 319 | 64 | U | YES | YES | ||||||||||
7 | 373 | M | YES | YES | R | |||||||||||
2 | 384 | M | YES | YES | R | |||||||||||
2 |
after 1639
|
384 | M | YES | YES | R | ||||||||||
6 | 356 | M | YES | YES | R | |||||||||||
2 | 359 | M | YES | YES | R | |||||||||||
345 | 15 | 293 | 51 | M | YES | YES | R | |||||||||
369 | 8 | 290 | 78 | M | YES | YES | R | |||||||||
323 | 1 | 289 | 33 | M | YES | YES | R | |||||||||
2 |
after 1603
|
420 | M | YES | YES | R | ||||||||||
2 | 368 | M | YES | YES | R | |||||||||||
9 | 317 | M | YES | YES | R | |||||||||||
5 |
after 1711
|
312 | M | YES | YES | R | ||||||||||
8 | 300 | M | YES | YES | R | |||||||||||
12 |
after 1731
|
292 | M | YES | YES | R | ||||||||||
380 | 12 | 295 | 84 | M | YES | YES | R | |||||||||
9 | 274 | M | YES | YES | R | |||||||||||
339 | 6 | 257 | 82 | M | YES | YES | R | |||||||||
330 | 15 | 252 | 77 | M | YES | YES | R | |||||||||
318 | 13 | 262 | 55 | M | YES | YES | R | |||||||||
330 | 0 |
after 1744
|
279 | 51 | M | YES | YES | R | ||||||||
11 | 238 | M | YES | YES | R | |||||||||||
6 | 263 | M | YES | YES | R | |||||||||||
312 | 16 | 258 | 62 | M | YES | YES | R | |||||||||
318 | 10 | 253 | 64 | M | YES | YES | R | |||||||||
6 | 245 | M | YES | YES | R | |||||||||||
316 | 8 | 271 | 44 | M | YES | YES | R | |||||||||
316 | 6 | 250 | 65 | M | YES | YES | R | |||||||||
322 | 7 | 244 | 77 | M | YES | YES | R | |||||||||
314 | 9 | 239 | 74 | M | YES | YES | R | |||||||||
298 | 7 |
after 1791
|
232 | 66 | M | YES | YES | R | ||||||||
288 | 2 | 252 | 35 | M | YES | YES | R | |||||||||
292 | 4 | 248 | 43 | M | YES | YES | R | |||||||||
9 |
after 1754
|
269 | M | YES | YES | R | ||||||||||
303 | 0 |
after 1751
|
272 | 31 | M | YES | YES | R | ||||||||
308 | 9 | 229 | 78 | M | YES | YES | R | |||||||||
274 | 0 |
after 1778
|
245 | 29 | M | YES | YES | R | ||||||||
292 | 3 |
after 1769
|
254 | 38 | M | YES | YES | R | ||||||||
285 | 0 | 234 | 50 | M | YES | YES | R | |||||||||
283 | 0 |
after 1775
|
248 | 35 | M | YES | YES | R | ||||||||
274 | 0 | 243 | 30 | M | YES | YES | R | |||||||||
279 | 0 |
after 1800
|
223 | 56 | M | YES | YES | R | ||||||||
276 | 0 | 253 | 36 | M | YES | YES | R | |||||||||
271 | 0 |
after 1784
|
239 | 32 | M | YES | YES | R | ||||||||
273 | 0 | 246 | 27 | M | YES | YES | R | |||||||||
283 | 0 |
after 1775
|
248 | 35 | M | YES | YES | R | ||||||||
322 | 14 | 260 | 61 | M | YES | YES | R | |||||||||
329 | 8 | 256 | 72 | M | YES | YES | R | |||||||||
2 | 276 | M | YES | YES | R | |||||||||||
2 | 291 | M | YES | YES | R | |||||||||||
8 | 281 | M | YES | YES | R | |||||||||||
315 | 4 |
after 1780
|
243 | 72 | M | YES | YES | R | ||||||||
1 | 245 | M | YES | YES | R | |||||||||||
305 | 1 |
after 1794
|
229 | 76 | M | YES | YES | R | ||||||||
319 | 2 | 283 | 35 | M | YES | YES | R | |||||||||
3 |
after 1722
|
301 | M | YES | YES | R | ||||||||||
305 | 1 | 255 | 49 | M | YES | YES | R | |||||||||
303 | 10 | 239 | 63 | M | YES | YES | R | |||||||||
324 | 14 | 259 | 64 | M | YES | YES | R | |||||||||
326 | 6 | 254 | 72 | M | YES | YES | R | |||||||||
4 | 317 | M | YES | YES | R | |||||||||||
4 |
after 1735
|
288 | M | YES | YES | R | ||||||||||
341 | 3 | 281 | 60 | M | YES | YES | R | |||||||||
323 | 5 | 284 | 38 | M | YES | YES | R | |||||||||
323 | 6 | 247 | 76 | M | YES | YES | R | |||||||||
303 | 2 | 235 | 67 | M | YES | YES | R | |||||||||
6 | 307 | M | YES | YES | R | |||||||||||
7 | 287 | M | YES | YES | R | |||||||||||
7 | 313 | M | YES | YES | R | |||||||||||
2 |
after 1707
|
316 | M | YES | YES | R | ||||||||||
10 | 317 | M | YES | YES | R | |||||||||||
5 | 327 | M | YES | YES | R | |||||||||||
7 |
after 1704
|
319 | M | YES | YES | R | ||||||||||
402 | 7 | 326 | 75 | M | YES | YES | R | |||||||||
4 | 304 | M | YES | YES | R | |||||||||||
350 | 11 | 283 | 67 | M | YES | YES | R | |||||||||
4 | 293 | M | YES | YES | R | |||||||||||
324 | 11 | 262 | 61 | M | YES | YES | R | |||||||||
342 | 7 | 263 | 78 | M | YES | YES | R | |||||||||
10 | 249 | M | YES | YES | R | |||||||||||
301 | 11 | 240 | 60 | M | YES | YES | R | |||||||||
13 | 261 | M | YES | YES | R | |||||||||||
7 | 265 | M | YES | YES | R | |||||||||||
353 | 7 | 261 | 91 | M | YES | YES | R | |||||||||
311 | 12 |
after 1780
|
243 | 68 | M | YES | YES | R | ||||||||
337 | 8 | 264 | 72 | M | YES | YES | R | |||||||||
7 | 306 | M | YES | YES | R | |||||||||||
9 | 263 | M | YES | YES | R | |||||||||||
313 | 14 | 231 | 81 | M | YES | YES | R | |||||||||
2 |
after 1632
|
391 | M | YES | YES | R | ||||||||||
373 | 7 | 302 | 70 | M | YES | YES | R | |||||||||
8 | 308 | M | YES | YES | R | |||||||||||
343 | 3 | 262 | 80 | M | YES | YES | R | |||||||||
7 | 300 | M | YES | YES | R | |||||||||||
7 | 308 | M | YES | YES | R | |||||||||||
6 | 303 | M | YES | YES | R | |||||||||||
333 | 9 | 282 | 50 | M | YES | YES | R | |||||||||
8 | 282 | M | YES | YES | R | |||||||||||
0 |
after 1713
|
310 | M | YES | YES | R | ||||||||||
337 | 7 | 281 | 55 | M | YES | YES | R | |||||||||
325 | 8 | 280 | 44 | M | YES | YES | R | |||||||||
12 | 293 | M | YES | YES | R | |||||||||||
322 | 10 | 249 | 72 | M | YES | YES | R | |||||||||
334 | 8 | 284 | 50 | M | YES | YES | R | |||||||||
3 | 272 | M | YES | YES | R | |||||||||||
313 | 3 | 282 | 30 | M | YES | YES | R | |||||||||
0 | 401 | M | YES | YES | R | |||||||||||
16 | 281 | M | YES | YES | R | |||||||||||
5 | 386 | M | YES | YES | R | |||||||||||
1 |
after 1636
|
387 | M | YES | YES | R | ||||||||||
306 | 14 | 231 | 74 | M | YES | YES | R | |||||||||
329 | 6 | 281 | 47 | M | YES | YES | R | |||||||||
314 | 8 | 272 | 42 | M | YES | YES | R | |||||||||
0 | 311 | M | YES | YES | R | |||||||||||
333 | 9 | 253 | 79 | M | YES | YES | R | |||||||||
307 | 0 | 237 | 69 | M | YES | YES | R | |||||||||
321 | 10 | 264 | 56 | M | YES | YES | R | |||||||||
337 | 7 | 272 | 64 | M | YES | YES | R | |||||||||
344 | 4 | 270 | 74 | M | YES | YES | R | |||||||||
335 | 9 | 264 | 70 | M | YES | YES | R | |||||||||
347 | 10 | 281 | 65 | M | YES | YES | R | |||||||||
324 | 9 | 277 | 46 | M | YES | YES | R | |||||||||
324 | 6 | 264 | 59 | M | YES | YES | R | |||||||||
3 | 296 | M | YES | YES | R | |||||||||||
5 |
after 1723
|
300 | M | YES | YES | R | ||||||||||
5 | 322 | M | YES | YES | R | |||||||||||
4 | 313 | M | YES | YES | R | |||||||||||
5 | 288 | M | YES | YES | R | |||||||||||
9 | 302 | M | YES | YES | R | |||||||||||
0 | 301 | M | YES | YES | R | |||||||||||
0 | 316 | M | YES | YES | R | |||||||||||
5 | 288 | M | YES | YES | R | |||||||||||
2 |
after 1716
|
307 | M | YES | YES | R | ||||||||||
6 | 293 | M | YES | YES | R | |||||||||||
336 | 3 | 278 | 57 | M | YES | YES | R | |||||||||
323 | 8 | 281 | 42 | M | YES | YES | R | |||||||||
319 | 6 | 280 | 38 | M | YES | YES | R | |||||||||
336 | 5 | 280 | 55 | M | YES | YES | R | |||||||||
313 | 12 | 250 | 62 | M | YES | YES | R | |||||||||
7 |
after 1677
|
346 | M | YES | YES | R | ||||||||||
7 |
after 1684
|
339 | M | YES | YES | R | ||||||||||
10 |
after 1706
|
317 | M | YES | YES | R | ||||||||||
1 |
after 1713
|
310 | M | YES | YES | R | ||||||||||
2 |
before 1712
|
311 | M | YES | YES | R | ||||||||||
2 | 287 | M | YES | YES | R | |||||||||||
331 | 5 | 271 | 60 | M | YES | YES | R | |||||||||
1 |
after 1639
|
384 | M | YES | YES | R | ||||||||||
2 |
after 1697
|
326 | M | YES | YES | R | ||||||||||
323 | 0 | 263 | 60 | M | YES | YES | R | |||||||||
11 | 311 | M | YES | YES | R | |||||||||||
25 | 299 | M | YES | YES | R | |||||||||||
332 | 7 | 261 | 70 | M | YES | YES | R | |||||||||
335 | 0 | 272 | 63 | M | YES | YES | R | |||||||||
0 |
after 1754
|
269 | M | YES | YES | R | ||||||||||
0 |
before 1754
|
269 | M | YES | YES | R | ||||||||||
291 | 9 |
after 1792
|
231 | 60 | M | YES | YES | R | ||||||||
11 | 269 | M | YES | YES | R | |||||||||||
10 | 258 | M | YES | YES | R | |||||||||||
5 | 282 | M | YES | YES | R | |||||||||||
6 | 281 | M | YES | YES | R | |||||||||||
19 | 247 | M | YES | YES | R | |||||||||||
2 | 293 | M | YES | YES | R | |||||||||||
317 | 13 | 248 | 68 | M | YES | YES | R | |||||||||
3 | 271 | M | YES | YES | R | |||||||||||
4 | 267 | M | YES | YES | R | |||||||||||
4 |
after 1747
|
276 | M | YES | YES | R | ||||||||||
1 | 333 | M | YES | YES | R | |||||||||||
337 | 5 | 270 | 66 | M | YES | YES | R | |||||||||
5 | 269 | M | YES | YES | R | |||||||||||
316 | 4 | 277 | 39 | M | YES | YES | R | |||||||||
322 | 2 | 263 | 58 | M | YES | YES | R | |||||||||
320 | 5 | 258 | 61 | M | YES | YES | R | |||||||||
337 | 13 | 277 | 60 | M | YES | YES | R | |||||||||
2 | 294 | M | YES | YES | R | |||||||||||
1 |
after 1726
|
297 | M | YES | YES | R | ||||||||||
300 | 0 | 240 | 59 | M | YES | YES | R | |||||||||
297 | 11 | 233 | 63 | M | YES | YES | R | |||||||||
339 | 5 | 268 | 70 | M | YES | YES | R | |||||||||
8 | 326 | M | YES | YES | R | |||||||||||
5 | 300 | M | YES | YES | R | |||||||||||
327 | 4 | 283 | 44 | M | YES | YES | R | |||||||||
5 |
after 1706
|
317 | M | YES | YES | R | ||||||||||
335 | 5 | 303 | 38 | M | YES | YES | R | |||||||||
3 | 281 | M | YES | YES | R | |||||||||||
328 | 4 | 251 | 76 | M | YES | YES | R | |||||||||
320 | 2 | 261 | 58 | M | YES | YES | R | |||||||||
289 | 10 | 227 | 61 | M | YES | YES | R | |||||||||
0 |
after 1726
|
297 | M | YES | YES | R | ||||||||||
326 | 22 | 239 | 87 | M | YES | YES | R | |||||||||
9 |
after 1670
|
353 | M | YES | YES | R | ||||||||||
5 |
after 1694
|
329 | M | YES | YES | R | ||||||||||
4 | 344 | M | YES | YES | R | |||||||||||
1 |
after 1648
|
375 | M | YES | YES | R | ||||||||||
322 | 3 | 250 | 72 | M | YES | YES | R | |||||||||
2 |
after 1676
|
347 | M | YES | YES | R | ||||||||||
1 |
after 1657
|
366 | M | YES | YES | R | ||||||||||
2 | 336 | M | YES | YES | R | |||||||||||
5 |
after 1688
|
335 | M | YES | YES | R | ||||||||||
2 |
after 1705
|
318 | M | YES | YES | R | ||||||||||
1 | 320 | M | YES | YES | R | |||||||||||
4 | 337 | M | YES | YES | R | |||||||||||
1 |
after 1744
|
279 | M | YES | YES | R | ||||||||||
324 | 5 | 268 | 55 | M | YES | YES | R | |||||||||
8 | 262 | M | YES | YES | R | |||||||||||
7 |
after 1685
|
338 | M | YES | YES | R | ||||||||||
315 | 9 |
after 1754
|
269 | 46 | M | YES | YES | R | ||||||||
1 | 280 | M | YES | YES | R | |||||||||||
2 | 272 | M | YES | YES | R | |||||||||||
0 | 290 | M | YES | YES | R | |||||||||||
297 | 6 |
after 1777
|
246 | 51 | M | YES | YES | R | ||||||||
0 |
after 1740
|
283 | M | YES | YES | R | ||||||||||
304 | 0 |
after 1759
|