Advanced search
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
348 | 4 | M | YES | YES | ||||||||||||
324 | 10 | M | YES | YES | ||||||||||||
320 | 5 | M | YES | YES | ||||||||||||
315 | 8 | M | YES | YES | ||||||||||||
308 | 12 | M | YES | YES | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
6 | M | YES | YES | |||||||||||||
319 | 2 | 283 | 35 | M | YES | YES | R | |||||||||
363 | 10 | 295 | 67 | M | YES | YES | R | |||||||||
7 |
after 1745
|
278 | M | YES | YES | R | ||||||||||
7 |
after 1751
|
272 | M | YES | YES | R | ||||||||||
1 |
after 1718
|
305 | M | YES | YES | R | ||||||||||
|