Advanced search
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | U | YES | YES | |||||||||||||
0 | 386 | U | YES | YES | ||||||||||||
365 | 0 | 307 | 57 | U | YES | YES | ||||||||||
before 1658
|
365 | 0 | 337 | 28 | U | YES | YES | |||||||||
before 1659
|
364 | 0 | 298 | 65 | U | YES | YES | |||||||||
363 | 0 | 281 | 82 | U | YES | YES | ||||||||||
0 |
after 1721
|
302 | U | YES | YES | |||||||||||
363 | 0 |
after 1712
|
311 | 52 | U | YES | YES | |||||||||
362 | 0 | 299 | 62 | U | YES | YES | ||||||||||
362 | 0 |
after 1720
|
303 | 59 | U | YES | YES | |||||||||
362 | 0 | 287 | 74 | U | YES | YES | ||||||||||
0 | 253 | U | YES | YES | ||||||||||||
362 | 0 | U | YES | YES | ||||||||||||
361 | 0 | 311 | 49 | U | YES | YES | ||||||||||
0 |
after 1709
|
314 | U | YES | YES | |||||||||||
361 | 0 | 307 | 54 | U | YES | YES | ||||||||||
0 |
after 1719
|
304 | U | YES | YES | |||||||||||
0 |
after 1721
|
302 | U | YES | YES | |||||||||||
0 |
after 1733
|
290 | U | YES | YES | |||||||||||
before 1661
|
362 | 0 | 281 | 80 | U | YES | YES | |||||||||
0 |
after 1792
|
231 | U | YES | YES | |||||||||||
0 | U | YES | YES | |||||||||||||
361 | 0 | 323 | 37 | U | YES | YES | ||||||||||
0 |
after 1757
|
266 | U | YES | YES | |||||||||||
359 | 0 | 306 | 52 | U | YES | YES | ||||||||||
360 | 0 |
after 1716
|
307 | 53 | U | YES | YES | |||||||||
359 | 0 | 281 | 77 | U | YES | YES | ||||||||||
0 |
after 1779
|
244 | U | YES | YES | |||||||||||
359 | 0 | 286 | 73 | U | YES | YES | ||||||||||
359 | 0 | 293 | 65 | U | YES | YES | ||||||||||
359 | 0 |
after 1726
|
297 | 62 | U | YES | YES | |||||||||
358 | 0 | 319 | 38 | U | YES | YES | ||||||||||
before 1664
|
359 | 0 | 312 | 46 | U | YES | YES | |||||||||
358 | 0 |
after 1699
|
324 | 34 | U | YES | YES | |||||||||
before 1533
|
490 | 0 | 404 | 85 | U | YES | YES | |||||||||
455 | 0 | 395 | 60 | U | YES | YES | ||||||||||
357 | 0 | 278 | 78 | U | YES | YES | ||||||||||
357 | 0 | U | YES | YES | ||||||||||||
358 | 0 | 301 | 56 | U | YES | YES | ||||||||||
357 | 0 |
after 1694
|
329 | 28 | U | YES | YES | |||||||||
357 | 0 | U | YES | YES | ||||||||||||
356 | 0 | 283 | 73 | U | YES | YES | ||||||||||
356 | 0 |
after 1694
|
329 | 27 | U | YES | YES | |||||||||
0 | 307 | U | YES | YES | ||||||||||||
0 | 261 | U | YES | YES | ||||||||||||
0 | 251 | U | YES | YES | ||||||||||||
0 | 256 | U | YES | YES | ||||||||||||
356 | 0 | 302 | 53 | U | YES | YES | ||||||||||
0 | 244 | U | YES | YES | ||||||||||||
355 | 0 | 289 | 65 | U | YES | YES | ||||||||||
354 | 0 | 311 | 43 | U | YES | YES | ||||||||||
354 | 0 | 291 | 63 | U | YES | YES | ||||||||||
355 | 0 | 312 | 42 | U | YES | YES | ||||||||||
353 | 0 | 295 | 57 | U | YES | YES | ||||||||||
353 | 0 | 292 | 60 | U | YES | YES | ||||||||||
354 | 0 | 280 | 73 | U | YES | YES | ||||||||||
354 | 0 | 270 | 84 | U | YES | YES | ||||||||||
353 | 0 | 294 | 58 | U | YES | YES | ||||||||||
352 | 0 | 266 | 86 | U | YES | YES | ||||||||||
353 | 0 | U | YES | YES | ||||||||||||
0 |
after 1758
|
265 | U | YES | YES | |||||||||||
352 | 0 | U | YES | YES | ||||||||||||
352 | 0 |
after 1706
|
317 | 35 | U | YES | YES | |||||||||
351 | 0 | U | YES | YES | ||||||||||||
351 | 0 | 325 | 26 | U | YES | YES | ||||||||||
0 | 330 | U | YES | YES | ||||||||||||
351 | 0 | 319 | 32 | U | YES | YES | ||||||||||
350 | 0 | 310 | 40 | U | YES | YES | ||||||||||
350 | 0 | 278 | 71 | U | YES | YES | ||||||||||
350 | 0 | 283 | 67 | U | YES | YES | ||||||||||
350 | 0 | 279 | 70 | U | YES | YES | ||||||||||
350 | 0 |
after 1719
|
304 | 46 | U | YES | YES | |||||||||
350 | 0 | 293 | 56 | U | YES | YES | ||||||||||
351 | 0 |
after 1705
|
318 | 32 | U | YES | YES | |||||||||
349 | 0 | 281 | 67 | U | YES | YES | ||||||||||
before 1673
|
350 | 0 | 296 | 54 | U | YES | YES | |||||||||
349 | 0 | 281 | 67 | U | YES | YES | ||||||||||
349 | 0 | U | YES | YES | ||||||||||||
350 | 0 | 302 | 47 | U | YES | YES | ||||||||||
350 | 0 | 293 | 69 | U | YES | YES | ||||||||||
349 | 0 |
after 1721
|
302 | 47 | U | YES | YES | |||||||||
349 | 0 | 298 | 50 | U | YES | YES | ||||||||||
433 | 0 | U | YES | YES | ||||||||||||
349 | 0 | U | YES | YES | ||||||||||||
348 | 0 | 310 | 37 | U | YES | YES | ||||||||||
348 | 0 |
after 1722
|
301 | 47 | U | YES | YES | |||||||||
348 | 0 | 288 | 60 | U | YES | YES | ||||||||||
349 | 0 |
after 1719
|
304 | 44 | U | YES | YES | |||||||||
348 | 0 |
after 1722
|
301 | 47 | U | YES | YES | |||||||||
348 | 0 | 311 | 36 | U | YES | YES | ||||||||||
347 | 0 | 302 | 45 | U | YES | YES | ||||||||||
347 | 0 | 274 | 72 | U | YES | YES | ||||||||||
348 | 0 | 289 | 58 | U | YES | YES | ||||||||||
347 | 0 | 319 | 28 | U | YES | YES | ||||||||||
before 1675
|
348 | 0 | 296 | 51 | U | YES | YES | |||||||||
346 | 0 |
after 1707
|
316 | 30 | U | YES | YES | |||||||||
346 | 0 | 268 | 78 | U | YES | YES | ||||||||||
346 | 0 | U | YES | YES | ||||||||||||
346 | 0 |
after 1700
|
323 | 23 | U | YES | YES | |||||||||
346 | 0 | 289 | 57 | U | YES | YES | ||||||||||
346 | 0 | U | YES | YES | ||||||||||||
347 | 0 | 303 | 43 | U | YES | YES | ||||||||||
346 | 0 | 298 | 48 | U | YES | YES | ||||||||||
346 | 0 | 291 | 54 | U | YES | YES | ||||||||||
0 |
after 1761
|
262 | U | YES | YES | |||||||||||
before 1676
|
347 | 0 | 295 | 52 | U | YES | YES | |||||||||
0 | 263 | U | YES | YES | ||||||||||||
0 |
after 1757
|
266 | U | YES | YES | |||||||||||
345 | 0 | U | YES | YES | ||||||||||||
345 | 0 | 296 | 48 | U | YES | YES | ||||||||||
345 | 0 | 266 | 79 | U | YES | YES | ||||||||||
345 | 0 | 285 | 59 | U | YES | YES | ||||||||||
345 | 0 | 313 | 31 | U | YES | YES | ||||||||||
343 | 0 | 290 | 53 | U | YES | YES | ||||||||||
343 | 0 |
after 1705
|
318 | 25 | U | YES | YES | |||||||||
344 | 0 | U | YES | YES | ||||||||||||
343 | 0 | 291 | 52 | U | YES | YES | ||||||||||
343 | 0 | 298 | 44 | U | YES | YES | ||||||||||
343 | 0 |
after 1707
|
316 | 26 | U | YES | YES | |||||||||
342 | 0 | U | YES | YES | ||||||||||||
342 | 0 | 261 | 80 | U | YES | YES | ||||||||||
343 | 0 |
after 1713
|
310 | 32 | U | YES | YES | |||||||||
342 | 0 | 303 | 39 | U | YES | YES | ||||||||||
342 | 0 | U | YES | YES | ||||||||||||
342 | 0 | 302 | 39 | U | YES | YES | ||||||||||
343 | 0 | 291 | 51 | U | YES | YES | ||||||||||
342 | 0 | 273 | 69 | U | YES | YES | ||||||||||
342 | 0 |
after 1701
|
322 | 19 | U | YES | YES | |||||||||
341 | 0 | 259 | 81 | U | YES | YES | ||||||||||
342 | 0 | 290 | 51 | U | YES | YES | ||||||||||
342 | 0 | 261 | 80 | U | YES | YES | ||||||||||
341 | 0 | 289 | 51 | U | YES | YES | ||||||||||
341 | 0 | 292 | 48 | U | YES | YES | ||||||||||
340 | 0 | 270 | 70 | U | YES | YES | ||||||||||
341 | 0 | 267 | 73 | U | YES | YES | ||||||||||
340 | 0 | 280 | 60 | U | YES | YES | ||||||||||
340 | 0 | U | YES | YES | ||||||||||||
340 | 0 | 262 | 78 | U | YES | YES | ||||||||||
341 | 0 | 278 | 62 | U | YES | YES | ||||||||||
339 | 0 | 256 | 83 | U | YES | YES | ||||||||||
339 | 0 | U | YES | YES | ||||||||||||
340 | 0 | 273 | 66 | U | YES | YES | ||||||||||
before 1683
|
340 | 0 | 284 | 55 | U | YES | YES | |||||||||
before 1683
|
340 | 0 | 267 | 72 | U | YES | YES | |||||||||
339 | 0 | 254 | 84 | U | YES | YES | ||||||||||
338 | 0 | 279 | 59 | U | YES | YES | ||||||||||
339 | 0 | 288 | 50 | U | YES | YES | ||||||||||
339 | 0 | U | YES | YES | ||||||||||||
339 | 0 | 270 | 68 | U | YES | YES | ||||||||||
339 | 0 | U | YES | YES | ||||||||||||
338 | 0 | 260 | 77 | U | YES | YES | ||||||||||
338 | 0 | U | YES | YES | ||||||||||||
338 | 0 | 303 | 35 | U | YES | YES | ||||||||||
339 | 0 | U | YES | YES | ||||||||||||
339 | 0 | 284 | 54 | U | YES | YES | ||||||||||
338 | 0 |
after 1731
|
292 | 46 | U | YES | YES | |||||||||
338 | 0 | 307 | 30 | U | YES | YES | ||||||||||
338 | 0 | 279 | 58 | U | YES | YES | ||||||||||
337 | 0 | 280 | 57 | U | YES | YES | ||||||||||
338 | 0 | 286 | 51 | U | YES | YES | ||||||||||
337 | 0 | 266 | 71 | U | YES | YES | ||||||||||
337 | 0 | U | YES | YES | ||||||||||||
337 | 0 | 272 | 65 | U | YES | YES | ||||||||||
337 | 0 |
after 1741
|
282 | 54 | U | YES | YES | |||||||||
336 | 0 | U | YES | YES | ||||||||||||
336 | 0 | 250 | 85 | U | YES | YES | ||||||||||
336 | 0 | 298 | 38 | U | YES | YES | ||||||||||
336 | 0 | 293 | 42 | U | YES | YES | ||||||||||
336 | 0 |
after 1730
|
293 | 43 | U | YES | YES | |||||||||
337 | 0 | 310 | 26 | U | YES | YES | ||||||||||
337 | 0 | 301 | 35 | U | YES | YES | ||||||||||
336 | 0 | 284 | 51 | U | YES | YES | ||||||||||
336 | 0 | 273 | 62 | U | YES | YES | ||||||||||
336 | 0 | 291 | 44 | U | YES | YES | ||||||||||
335 | 0 | 250 | 85 | U | YES | YES | ||||||||||
335 | 0 | 273 | 62 | U | YES | YES | ||||||||||
336 | 0 | 284 | 51 | U | YES | YES | ||||||||||
334 | 0 | U | YES | YES | ||||||||||||
335 | 0 |
after 1724
|
299 | 35 | U | YES | YES | |||||||||
334 | 0 |
after 1729
|
294 | 40 | U | YES | YES | |||||||||
334 | 0 | 298 | 36 | U | YES | YES | ||||||||||
334 | 0 | 276 | 58 | U | YES | YES | ||||||||||
334 | 0 |
after 1745
|
278 | 56 | U | YES | YES | |||||||||
333 | 0 |
after 1721
|
302 | 31 | U | YES | YES | |||||||||
334 | 0 | 253 | 80 | U | YES | YES | ||||||||||
333 | 0 | 276 | 57 | U | YES | YES | ||||||||||
333 | 0 | 292 | 41 | U | YES | YES | ||||||||||
333 | 0 | U | YES | YES | ||||||||||||
332 | 0 | U | YES | YES | ||||||||||||
332 | 0 | 275 | 57 | U | YES | YES | ||||||||||
333 | 0 | 295 | 38 | U | YES | YES | ||||||||||
before 1690
|
333 | 0 | 253 | 80 | U | YES | YES | |||||||||
331 | 0 | 260 | 71 | U | YES | YES | ||||||||||
331 | 0 | 275 | 55 | U | YES | YES | ||||||||||
331 | 0 | 279 | 52 | U | YES | YES | ||||||||||
330 | 0 | 302 | 27 | U | YES | YES | ||||||||||
330 | 0 | 288 | 42 | U | YES | YES | ||||||||||
before 1692
|
331 | 0 | 245 | 85 | U | YES | YES | |||||||||
330 |