Advanced search
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
354 | 6 | M | YES | YES | ||||||||||||
354 | 14 | M | YES | YES | ||||||||||||
342 | 11 | M | YES | YES | ||||||||||||
before 1684
|
339 | 0 | M | YES | YES | |||||||||||
335 | 1 | M | YES | YES | ||||||||||||
335 | 9 | M | YES | YES | ||||||||||||
333 | 6 | M | YES | YES | ||||||||||||
before 1697
|
326 | 1 | M | YES | YES | |||||||||||
322 | 10 | M | YES | YES | ||||||||||||
321 | 0 | 296 | 24 | U | YES | YES | ||||||||||
317 | 8 | M | YES | YES | ||||||||||||
316 | 3 | M | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
before 1721
|
302 | 10 | M | YES | YES | |||||||||||
298 | 7 | M | YES | YES | ||||||||||||
289 | 0 | M | YES | YES | ||||||||||||
285 | 6 | M | YES | YES | ||||||||||||
284 | 6 | M | YES | YES | ||||||||||||
279 | 1 | M | YES | YES | ||||||||||||
278 | 0 | 195 | 82 | U | YES | YES | ||||||||||
277 | 0 | M | YES | YES | ||||||||||||
before 1749
|
274 | 0 | M | YES | YES | |||||||||||
before 1749
|
274 | 0 | M | YES | YES | |||||||||||
273 | 2 | M | YES | YES | ||||||||||||
before 1751
|
272 | 8 | M | YES | YES | |||||||||||
before 1753
|
270 | 5 | M | YES | YES | |||||||||||
266 | 0 | M | YES | YES | ||||||||||||
before 1763
|
260 | 1 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
371 | 0 | M | YES | YES | ||||||||||||
270 | 1 |
after 1794
|
229 | 41 | M | YES | YES | R | ||||||||
304 | 7 |
after 1754
|
269 | 35 | M | YES | YES | R | ||||||||
1 |
after 1777
|
246 | M | YES | YES | R | ||||||||||
10 |
after 1706
|
317 | M | YES | YES | R | ||||||||||
337 | 6 |
after 1735
|
288 | 49 | M | YES | YES | R | ||||||||
314 | 11 | 257 | 56 | M | YES | YES | R | |||||||||
4 | 275 | M | YES | YES | R | |||||||||||
359 | 8 | 312 | 46 | M | YES | YES | R | |||||||||
258 | 0 | 188 | 69 | M | YES | YES | R | |||||||||
269 | 0 | 214 | 54 | M | YES | YES | R | |||||||||
360 | 1 | 313 | 46 | M | YES | YES | R | |||||||||
308 | 1 | 239 | 68 | M | YES | YES | R | |||||||||
0 |
after 1737
|
286 | M | YES | YES | R | ||||||||||
312 | 0 |
after 1743
|
280 | 32 | M | YES | YES | R | ||||||||
315 | 2 |
after 1761
|
262 | 53 | M | YES | YES | R | ||||||||
1 | 320 | M | YES | YES | R | |||||||||||
292 | 2 | 247 | 44 | M | YES | YES | R | |||||||||
291 | 0 |
after 1763
|
260 | 31 | M | YES | YES | R | ||||||||
282 | 9 | 218 | 63 | M | YES | YES | R | |||||||||
262 | 1 |
after 1788
|
235 | 27 | M | YES | YES | R | ||||||||
3 |
after 1718
|
305 | M | YES | YES | R | ||||||||||
4 | M | YES | YES | |||||||||||||
|