Place hierarchy
World - France - Hauts-de-France - Nord - Strazeele
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
369 | 0 | 296 | 72 | U | YES | YES | ||||||||||
361 | 0 | U | YES | YES | ||||||||||||
before 1669
|
356 | 7 | M | YES | YES | |||||||||||
6 | M | YES | YES | |||||||||||||
before 1681
|
344 | 6 | F | YES | YES | |||||||||||
before 1682
|
343 | 14 | M | YES | YES | |||||||||||
before 1683
|
342 | 0 | 286 | 55 | U | YES | YES | |||||||||
before 1683
|
342 | 2 | M | YES | YES | |||||||||||
before 1685
|
340 | 5 | F | YES | YES | |||||||||||
before 1685
|
340 | 0 | 256 | 83 | U | YES | YES | |||||||||
before 1686
|
339 | 2 | M | YES | YES | |||||||||||
before 1687
|
338 | 9 | F | YES | YES | |||||||||||
before 1687
|
338 | 3 | M | YES | YES | |||||||||||
before 1687
|
338 | 5 | F | YES | YES | |||||||||||
before 1688
|
337 | 5 | M | YES | YES | |||||||||||
before 1688
|
337 | 9 | M | YES | YES | |||||||||||
before 1689
|
336 | 7 | F | YES | YES | |||||||||||
before 1691
|
334 | 4 | M | YES | YES | |||||||||||
2 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
8 | M | YES | YES | |||||||||||||
before 1693
|
332 | 0 | 251 | 81 | U | YES | YES | |||||||||
330 | 8 | F | YES | YES | ||||||||||||
331 | 4 | F | YES | YES | ||||||||||||
331 | 0 | U | YES | YES | ||||||||||||
331 | 0 | U | YES | YES | ||||||||||||
331 | 0 | U | YES | YES | ||||||||||||
331 | 0 | U | YES | YES | ||||||||||||
331 | 8 | F | YES | YES | ||||||||||||
331 | 0 | U | YES | YES | ||||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 7 | M | YES | YES | ||||||||||||
331 | 0 | 273 | 57 | U | YES | YES | ||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 0 | M | YES | YES | ||||||||||||
330 | 0 | U | YES | YES | ||||||||||||
330 | 1 | F | YES | YES | ||||||||||||
330 | 0 | U | YES | YES | ||||||||||||
329 | 0 | 263 | 66 | U | YES | YES | ||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 12 | M | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 4 | M | YES | YES | ||||||||||||
329 | 2 | F | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 14 | M | YES | YES | ||||||||||||
329 | 10 | F | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
before 1695
|
330 | 0 | F | YES | YES | |||||||||||
before 1695
|
330 | 9 | F | YES | YES | |||||||||||
before 1695
|
330 | 5 | M | YES | YES | |||||||||||
before 1695
|
330 | 0 | 264 | 66 | U | YES | YES | |||||||||
before 1695
|
330 | 4 | F | YES | YES | |||||||||||
before 1696
|
329 | 3 | M | YES | YES | |||||||||||
before 1696
|
329 | 0 | 261 | 67 | U | YES | YES | |||||||||
before 1697
|
328 | 0 | M | YES | YES | |||||||||||
before 1697
|
328 | 0 | 253 | 74 | U | YES | YES | |||||||||
before 1698
|
327 | 6 | F | YES | YES | |||||||||||
before 1698
|
327 | 4 | M | YES | YES | |||||||||||
before 1698
|
327 | 0 | M | YES | YES | |||||||||||
before 1698
|
327 | 4 | F | YES | YES | |||||||||||
before 1698
|
327 | 6 | F | YES | YES | |||||||||||
before 1699
|
326 | 4 | M | YES | YES | |||||||||||
before 1699
|
326 | 0 | 287 | 38 | U | YES | YES | |||||||||
before 1699
|
326 | 0 | 311 | 14 | U | YES | YES | |||||||||
before 1699
|
326 | 5 | M | YES | YES | |||||||||||
before 1700
|
325 | 1 | M | YES | YES | |||||||||||
before 1700
|
325 | 6 | F | YES | YES | |||||||||||
before 1700
|
325 | 2 | M | YES | YES | |||||||||||
before 1700
|
325 | 9 | M | YES | YES | |||||||||||
before 1700
|
325 | 0 | 268 | 57 | U | YES | YES | |||||||||
before 1700
|
325 | 7 | F | YES | YES | |||||||||||
before 1700
|
325 | 0 | F | YES | YES | |||||||||||
before 1700
|
325 | 8 | M | YES | YES | |||||||||||
before 1700
|
325 | 0 | 284 | 40 | U | YES | YES | |||||||||
before 1701
|
324 | 5 | F | YES | YES | |||||||||||
before 1701
|
324 | 0 | 280 | 43 | U | YES | YES | |||||||||
before 1701
|
324 | 11 | M | YES | YES | |||||||||||
before 1701
|
324 | 5 | M | YES | YES | |||||||||||
before 1701
|
324 | 10 | F | YES | YES | |||||||||||
before 1701
|
324 | 7 | M | YES | YES | |||||||||||
before 1701
|
324 | 5 | F | YES | YES | |||||||||||
before 1701
|
324 | 8 | F | YES | YES | |||||||||||
4 | M | YES | YES | |||||||||||||
before 1702
|
323 | 5 | M | YES | YES | |||||||||||
before 1702
|
323 | 10 | F | YES | YES | |||||||||||
323 | 8 | F | YES | YES | ||||||||||||
before 1702
|
323 | 0 | F | YES | YES | |||||||||||
before 1702
|
323 | 10 | M | YES | YES | |||||||||||
before 1703
|
322 | 2 | M | YES | YES | |||||||||||
before 1703
|
322 | 3 | M | YES | YES | |||||||||||
before 1703
|
322 | 0 | 251 | 70 | U | YES | YES | |||||||||
before 1704
|
321 | 12 | F | YES | YES | |||||||||||
before 1704
|
321 | 2 | F | YES | YES | |||||||||||
6 | M | YES | YES | |||||||||||||
0 |
after 1719
|
306 | U | YES | YES | |||||||||||
before 1704
|
321 | 2 | F | YES | YES | |||||||||||
before 1704
|
321 | 0 | M | YES | YES | |||||||||||
before 1704
|
321 | 8 | M | YES | YES | |||||||||||
before 1705
|
320 | 6 | F | YES | YES | |||||||||||
before 1705
|
320 | 5 | M | YES | YES | |||||||||||
before 1705
|
320 | 0 | 240 | 79 | U | YES | YES | |||||||||
before 1705
|
320 | 6 | M | YES | YES | |||||||||||
before 1705
|
320 | 9 | F | YES | YES | |||||||||||
7 | F | YES | YES | |||||||||||||
before 1706
|
319 | 0 | 246 | 73 | U | YES | YES | |||||||||
before 1706
|
319 | 2 | F | YES | YES | |||||||||||
317 | 1 | F | YES | YES | ||||||||||||
before 1707
|
318 | 1 | M | YES | YES | |||||||||||
before 1707
|
318 | 9 | M | YES | YES | |||||||||||
before 1707
|
318 | 7 | F | YES | YES | |||||||||||
before 1707
|
318 | 0 | 252 | 66 | U | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
before 1708
|
317 | 0 | M | YES | YES | |||||||||||
before 1708
|
317 | 7 | M | YES | YES | |||||||||||
before 1708
|
317 | 5 | M | YES | YES | |||||||||||
before 1708
|
317 | 0 | 262 | 54 | U | YES | YES | |||||||||
before 1709
|
316 | 7 | F | YES | YES | |||||||||||
before 1709
|
316 | 6 | M | YES | YES | |||||||||||
before 1709
|
316 | 3 | F | YES | YES | |||||||||||
before 1709
|
316 | 0 | 249 | 67 | U | YES | YES | |||||||||
before 1709
|
316 | 13 | F | YES | YES | |||||||||||
before 1709
|
316 | 1 | F | YES | YES | |||||||||||
before 1709
|
316 | 7 | F | YES | YES | |||||||||||
before 1710
|
315 | 6 | M | YES | YES | |||||||||||
before 1710
|
315 | 3 | F | YES | YES | |||||||||||
before 1710
|
315 | 4 | M | YES | YES | |||||||||||
before 1711
|
314 | 13 | F | YES | YES | |||||||||||
before 1711
|
314 | 7 | F | YES | YES | |||||||||||
before 1711
|
314 | 5 | M | YES | YES | |||||||||||
before 1711
|
314 | 0 | M | YES | YES | |||||||||||
before 1711
|
314 | 4 | M | YES | YES | |||||||||||
before 1712
|
313 | 3 | F | YES | YES | |||||||||||
4 | F | YES | YES | |||||||||||||
before 1712
|
313 | 6 | M | YES | YES | |||||||||||
before 1712
|
313 | 10 | M | YES | YES | |||||||||||
before 1713
|
312 | 4 | F | YES | YES | |||||||||||
before 1713
|
312 | 8 | M | YES | YES | |||||||||||
before 1713
|
312 | 2 | M | YES | YES | |||||||||||
before 1713
|
312 | 3 | M | YES | YES | |||||||||||
before 1714
|
311 | 7 | M | YES | YES | |||||||||||
before 1714
|
311 | 1 | F | YES | YES | |||||||||||
before 1714
|
311 | 0 | 266 | 45 | U | YES | YES | |||||||||
before 1715
|
310 | 5 | F | YES | YES | |||||||||||
before 1715
|
310 | 0 | 244 | 66 | U | YES | YES | |||||||||
before 1716
|
309 | 11 | M | YES | YES | |||||||||||
before 1716
|
309 | 9 | M | YES | YES | |||||||||||
before 1716
|
309 | 3 | M | YES | YES | |||||||||||
before 1716
|
309 | 5 | F | YES | YES | |||||||||||
before 1716
|
309 | 1 | F | YES | YES | |||||||||||
before 1716
|
309 | 0 | 263 | 45 | U | YES | YES | |||||||||
before 1716
|
309 | 0 | 257 | 51 | U | YES | YES | |||||||||
before 1717
|
308 | 1 | F | YES | YES | |||||||||||
before 1717
|
308 | 10 | F | YES | YES | |||||||||||
307 | 0 | 263 | 43 | U | YES | YES | ||||||||||
before 1717
|
308 | 0 | F | YES | YES | |||||||||||
before 1718
|
307 | 7 | M | YES | YES | |||||||||||
before 1718
|
307 | 6 | M | YES | YES | |||||||||||
before 1718
|
307 | 0 | 241 | 66 | U | YES | YES | |||||||||
before 1718
|
307 | 0 | 237 | 69 | U | YES | YES | |||||||||
before 1718
|
307 | 7 | F | YES | YES | |||||||||||
before 1718
|
307 | 4 | M | YES | YES | |||||||||||
before 1719
|
306 | 12 | M | YES | YES | |||||||||||
before 1719
|
306 | 7 | M | YES | YES | |||||||||||
before 1719
|
306 | 6 | M | YES | YES | |||||||||||
before 1719
|
306 | 0 | 243 | 63 | U | YES | YES | |||||||||
before 1719
|
306 | 7 | M | YES | YES | |||||||||||
before 1719
|
306 | 0 | 267 | 38 | U | YES | YES | |||||||||
before 1720
|
305 | 9 | M | YES | YES | |||||||||||
before 1720
|
305 | 4 | F | YES | YES | |||||||||||
before 1720
|
305 | 13 | M | YES | YES | |||||||||||
before 1720
|
305 | 0 | M | YES | YES | |||||||||||
before 1720
|
305 | 7 | F | YES | YES | |||||||||||
before 1720
|
305 | 3 | M | YES | YES | |||||||||||
before 1720
|
305 | 1 | M | YES | YES | |||||||||||
before 1720
|
305 | 4 | M | YES | YES | |||||||||||
before 1720
|
305 | 2 | M | YES | YES | |||||||||||
before 1721
|
304 | 9 | F | YES | YES | |||||||||||
before 1722
|
303 | 7 | M | YES | YES | |||||||||||
before 1722
|
303 | 0 | 265 | 38 | U | YES | YES | |||||||||
303 | 0 | 237 | 65 | U | YES | YES | ||||||||||
before 1722
|
303 | 0 | 230 | 73 | U | YES | YES | |||||||||
before 1722
|
303 | 5 | M | YES | YES | |||||||||||
before 1722
|
303 | 0 | F | YES | YES | |||||||||||
before 1722
|
303 | 3 | M | YES | YES | |||||||||||
before 1722
|
303 | 14 | M | YES | YES | |||||||||||
before 1722
|
303 | 3 | F | YES | YES | |||||||||||
before 1722
|
303 | 1 | F | YES | YES | |||||||||||
before 1723
|
302 | 9 | M | YES | YES | |||||||||||
before 1723
|
302 | 6 | M | YES | YES | |||||||||||
before 1723
|
302 | 0 | 233 | 68 | U | YES | YES | |||||||||
before 1723
|
302 | 0 | 244 | 58 | U | YES | YES | |||||||||
before 1723
|
302 | 7 | F | YES | YES | |||||||||||
before 1723
|
302 | 4 | F | YES | YES | |||||||||||
before 1723
|
302 | 7 | F | YES | YES | |||||||||||
before 1724
|
301 | 2 | M | YES | YES | |||||||||||
before 1724
|
301 | 7 | M | YES | YES | |||||||||||
before 1724
|
301 | 9 | M | YES | YES | |||||||||||
before 1724
|
301 | 8 | F | YES | YES | |||||||||||
before 1724
|
301 | 3 | F | YES | YES | |||||||||||
before 1724
|
301 | 4 | F | YES | YES | |||||||||||
300 | 0 | 254 | 46 | U | YES | YES | ||||||||||
before 1724
|
301 | 0 | 280 | 20 | U | YES | YES | |||||||||
before 1724
|
301 | 6 | M | YES | YES | |||||||||||
before 1724
|
301 | 4 | F | YES | YES | |||||||||||
before 1724
|
301 | 4 | M | YES | YES | |||||||||||
before 1724
|
301 | 0 | 246 | 54 | U | YES | YES | |||||||||
before 1724
|
301 | 0 | 241 | 59 | U | YES | YES | |||||||||
before 1724
|
301 | 3 | F | YES | YES | |||||||||||
before 1724
|
301 | 0 | F | YES | YES | |||||||||||
before 1724
|
301 | 0 | 250 | 50 | U | YES | YES | |||||||||
before 1725
|
300 | 13 | M | YES | YES | |||||||||||
before 1725
|
300 | 7 | F | YES | YES | |||||||||||
3 | M | YES | YES | |||||||||||||
before 1725
|
300 | 6 | M | YES | YES | |||||||||||
before 1725
|
300 | 0 | 241 | 58 | U | YES | YES | |||||||||
before 1725
|
300 | 0 | M | YES | YES | |||||||||||
before 1726
|
299 | 8 | M | YES | YES | |||||||||||
before 1726
|
299 | 0 | F | YES | YES | |||||||||||
before 1726
|
299 | 6 | F | YES | YES | |||||||||||
298 | 9 | M | YES | YES | ||||||||||||
before 1726
|
299 | 0 | 278 | 20 | U | YES | YES | |||||||||
before 1726
|
299 | 5 | M | YES | YES | |||||||||||
299 | 16 | M | YES | YES | ||||||||||||
before 1726
|
299 | 0 | F | YES | YES | |||||||||||
before 1726
|
299 | 5 | F | YES | YES | |||||||||||
before 1727
|
298 | 16 | M | YES | YES | |||||||||||
before 1727
|
298 | 10 | M | YES | YES | |||||||||||
before 1727
|
298 | 6 | M | YES | YES | |||||||||||
before 1727
|
298 | 12 | F | YES | YES | |||||||||||
before 1727
|
298 | 5 | F | YES | YES | |||||||||||
before 1727
|
298 | 5 | F | YES | YES | |||||||||||
before 1727
|
298 | 7 | M | YES | YES | |||||||||||
before 1727
|
298 | 4 | M | YES | YES | |||||||||||
before 1728
|
297 | 0 | 272 | 24 | U | YES | YES | |||||||||
296 | 0 | F | YES | YES | ||||||||||||
296 | 0 | 245 | 51 | U | YES | YES | ||||||||||
before 1728
|
297 | 0 | 281 | 15 | U | YES | YES | |||||||||
before 1728
|
297 | 9 | F | YES | YES | |||||||||||
before 1728
|
297 | 0 | 236 | 60 | U | YES | YES | |||||||||
before 1728
|
297 | 0 | F | YES | YES | |||||||||||
before 1728
|
297 | 0 | 260 | 36 | U | YES | YES | |||||||||
before 1729
|
296 | 0 | 285 | 10 | U | YES | YES | |||||||||
before 1729
|
296 | 6 | F | YES | YES | |||||||||||
before 1729
|
296 | 2 | M | YES | YES | |||||||||||
before 1729
|
296 | 9 | F | YES | YES | |||||||||||
before 1729
|
296 | 12 | M | YES | YES | |||||||||||
before 1729
|
296 | 0 | 263 | 32 | U | YES | YES | |||||||||
before 1730
|
295 | 7 | M | YES | YES | |||||||||||
295 | 0 | 269 | 26 | U | YES | YES | ||||||||||
before 1730
|
295 | 0 | 279 | 15 | U | YES | YES | |||||||||
before 1730
|
295 | 9 | F | YES | YES | |||||||||||
before 1730
|
295 | 3 | F | YES | YES | |||||||||||
before 1730
|
295 | 7 | M | YES | YES | |||||||||||
before 1730
|
295 | 5 | F | YES | YES | |||||||||||
before 1730
|
295 | 1 | F | YES | YES | |||||||||||
before 1731
|
294 | 0 | 287 | 6 | U | YES | YES | |||||||||
before 1731
|
294 | 9 | M | YES | YES | |||||||||||
before 1731
|
294 | 0 | 241 | 53 | U | YES | YES | |||||||||
before 1731
|
294 | 1 | F | YES | YES | |||||||||||
before 1731
|
294 | 2 | F | YES | YES | |||||||||||
before 1731
|
294 | 9 | F | YES | YES | |||||||||||
before 1732
|
293 | 0 | 286 | 6 | U | YES | YES | |||||||||
before 1732
|
293 | 0 | 285 | 7 | U | YES | YES | |||||||||
before 1732
|
293 | 0 | 280 | 12 | U | YES | YES | |||||||||
before 1732
|
293 | 9 | F | YES | YES | |||||||||||
before 1732
|
293 | 0 | F | YES | YES | |||||||||||
before 1732
|
293 | 3 | M | YES | YES | |||||||||||
before 1732
|
293 | 14 | M | YES | YES | |||||||||||
293 | 0 | 274 | 18 | U | YES | YES | ||||||||||
before 1732
|
293 | 2 | F | YES | YES | |||||||||||
before 1732
|
293 | 5 | F | YES | YES | |||||||||||
291 | 0 | 283 | 8 | U | YES | YES | ||||||||||
before 1733
|
292 | 0 | 272 | 19 | U | YES | YES | |||||||||
291 | 0 | 268 | 23 | U | YES | YES | ||||||||||
before 1733
|
292 | 1 | F | YES | YES | |||||||||||
before 1733
|
292 | 0 | 248 | 43 | U | YES | YES | |||||||||
before 1733
|
292 | 4 | F | YES | YES | |||||||||||
before 1733
|
292 | 2 | F | YES | YES | |||||||||||
before 1733
|
292 | 0 | 276 | 15 | U | YES | YES | |||||||||
before 1733
|
292 | 0 | 268 | 24 | U | YES | YES | |||||||||
before 1733
|
292 | 0 | 267 | 25 | U | YES | YES | |||||||||
before 1733
|
292 | 0 | 257 | 34 | U | YES | YES | |||||||||
before 1734
|
291 | 9 | M | YES | YES | |||||||||||
5 | F | YES | YES | |||||||||||||
before 1734
|
291 | 0 | 253 | 38 | U | YES | YES | |||||||||
before 1735
|
290 | 0 | 286 | 3 | U | YES | YES | |||||||||
before 1735
|
290 | 0 | 286 | 4 | U | YES | YES | |||||||||
before 1735
|
290 | 0 | 285 | 4 | U | YES | YES | |||||||||
before 1735
|
290 | 0 | 281 | 8 | U | YES | YES | |||||||||
before 1735
|
290 | 0 | 270 | 19 | U | YES | YES | |||||||||
before 1735
|
290 | 1 | F | YES | YES | |||||||||||
289 | 0 | U | YES | YES | ||||||||||||
before 1735
|
290 | 3 | F | YES | YES | |||||||||||
before 1735
|
290 | 5 | F | YES | YES | |||||||||||
before 1735
|
290 | 0 | F | YES | YES | |||||||||||
289 | 0 | 286 | 2 | U | YES | YES | ||||||||||
288 | 0 | U | YES | YES | ||||||||||||
before 1736
|
289 | 0 | 286 | 3 | U | YES | YES | |||||||||
before 1736
|
289 | 0 | 285 | 3 | U | YES | YES | |||||||||
before 1736
|
289 | 0 | 285 | 3 | U | YES | YES | |||||||||
before 1736
|
289 | 0 | 285 | 4 | U | YES | YES | |||||||||
before 1736
|
289 | 0 | 279 | 9 | U | YES | YES | |||||||||
before 1736
|
289 | 2 | F | YES | YES | |||||||||||
288 | 0 | 259 | 28 | U | YES | YES | ||||||||||
before 1736
|
289 | 10 | M | YES | YES | |||||||||||
before 1736
|
289 | 5 | F | YES | YES | |||||||||||
before 1736
|
289 | 8 | M | YES | YES | |||||||||||
before 1736
|
289 | 0 | 241 | 48 | U | YES | YES | |||||||||
before 1736
|
289 | 8 | M | YES | YES | |||||||||||
before 1736
|
289 | 7 | M | YES | YES | |||||||||||
288 | 12 | F | YES | YES | ||||||||||||
288 | 0 | 274 | 13 | U | YES | YES | ||||||||||
288 | 0 | 287 | 0 | U | YES | YES | ||||||||||
288 | 0 | 286 | 1 | U | YES | YES | ||||||||||
288 | 0 | U | YES | YES | ||||||||||||
288 | 0 | 286 | 2 | U | YES | YES | ||||||||||
288 | 0 | U | YES | YES | ||||||||||||
287 | 0 | 275 | 12 | U | YES | YES | ||||||||||
287 | 2 | M | YES | YES | ||||||||||||
287 | 0 | 287 | 0 | U | YES | YES | ||||||||||
287 | 7 | F | YES | YES | ||||||||||||
287 | 4 | M | YES | YES | ||||||||||||
287 | 0 | 284 | 2 | U | YES | YES | ||||||||||
287 | 0 | U | YES | YES | ||||||||||||
287 | 0 | 274 | 13 | U | YES | YES | ||||||||||
287 | 0 | F | YES | YES | ||||||||||||
287 | 0 | 285 | 2 | U | YES | YES | ||||||||||
287 | 0 | 265 | 22 | U | YES | YES | ||||||||||
287 | 10 | F | YES | YES | ||||||||||||
287 | 0 | U | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
before 1737
|
288 | 0 | 288 | 0 | U | YES | YES | |||||||||
288 | 0 | 287 | 0 | U | YES | YES | ||||||||||
287 | 0 | 287 | 0 | U | YES | YES | ||||||||||
288 | 0 | 286 | 1 | U | YES | YES | ||||||||||
286 | 0 | 259 | 27 | U | YES | YES | ||||||||||
287 | 0 | 286 | 1 | U | YES | YES | ||||||||||
287 | 6 | F | YES | YES | ||||||||||||
287 | 10 | M | YES | YES | ||||||||||||
287 | 0 | 286 | 1 | U | YES | YES | ||||||||||
287 | 0 | 285 | 1 | U | YES | YES | ||||||||||
287 | 0 | U | YES | YES | ||||||||||||
287 | 7 | M | YES | YES | ||||||||||||
287 | 8 | M | YES | YES | ||||||||||||
286 | 0 | U | YES | YES | ||||||||||||
286 | 0 | 286 | 0 | U | YES | YES | ||||||||||
286 | 0 | 286 | 0 | U | YES | YES | ||||||||||
286 | 0 | 285 | 0 | U | YES | YES | ||||||||||
286 | 9 | M | YES | YES | ||||||||||||
287 | 0 | 255 | 32 | U | YES | YES | ||||||||||
before 1738
|
287 | 11 | F | YES | YES | |||||||||||
286 | 0 | U | YES | YES | ||||||||||||
286 | 0 | F | YES | YES | ||||||||||||
286 | 0 | 286 | 0 | U | YES | YES | ||||||||||
286 | 0 | 285 | 0 | U | YES | YES | ||||||||||
286 | 0 |
after 1761
|
264 | 21 | U | YES | YES | |||||||||
286 | 0 | 283 | 2 | U | YES | YES | ||||||||||
286 | 0 | 285 | 0 | U | YES | YES | ||||||||||
285 | 3 | M | YES | YES | ||||||||||||
285 | 0 |
after 1792
|
233 | 52 | U | YES | YES | |||||||||
285 | 0 | 285 | 0 | U | YES | YES | ||||||||||
285 | 0 | 283 | 2 | U | YES | YES | ||||||||||
285 | 0 | 285 | 0 | U | YES | YES | ||||||||||
285 | 0 | 285 | 0 | U | YES | YES | ||||||||||
285 | 10 | F | YES | YES | ||||||||||||
285 | 0 | U | YES | YES | ||||||||||||
285 | 0 | 269 | 15 | U | YES | YES | ||||||||||
before 1739
|
286 | 0 | M | YES | YES | |||||||||||
before 1739
|
286 | 0 | 239 | 46 | U | YES | YES | |||||||||
before 1739
|
286 | 0 | 253 | 33 | U | YES | YES | |||||||||
285 | 8 | F | YES | YES | ||||||||||||
285 | 0 | U | YES | YES | ||||||||||||
285 | 0 |
after 1784
|
241 | 43 | U | YES | YES | |||||||||
284 | 0 | 284 | 0 | U | YES | YES | ||||||||||
284 | 0 | U | YES | YES | ||||||||||||
284 | 0 | 283 | 1 | U | YES | YES | ||||||||||
284 | 0 | 284 | 0 | U | YES | YES | ||||||||||
284 | 0 | U | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
284 | 0 | 260 | 23 | U | YES | YES | ||||||||||
284 | 0 | U | YES | YES | ||||||||||||
284 | 0 | U | YES | YES | ||||||||||||
284 | 11 | F | YES | YES | ||||||||||||
284 | 0 | 283 | 0 | U | YES | YES | ||||||||||
284 | 0 | 283 | 1 | U | YES | YES | ||||||||||
284 | 11 | M | YES | YES | ||||||||||||
284 | 0 | 283 | 1 | U | YES | YES | ||||||||||
0 |
after 1747
|
278 | U | YES | YES | |||||||||||
before 1740
|
285 | 6 | F | YES | YES | |||||||||||
before 1740
|
285 | 4 | F | YES | YES | |||||||||||
4 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
284 | 0 | 284 | 0 | U | YES | YES | ||||||||||
284 | 0 | U | YES | YES | ||||||||||||
283 | 0 | 278 | 5 | U | YES | YES | ||||||||||
283 | 0 | 283 | 0 | U | YES | YES | ||||||||||
283 | 2 | M | YES | YES | ||||||||||||
283 | 0 | 273 | 10 | U | YES | YES | ||||||||||
283 | 12 | F | YES | YES | ||||||||||||
283 | 0 | 283 | 0 | U | YES | YES | ||||||||||
283 | 3 | M | YES | YES | ||||||||||||
283 | 0 | 278 | 5 | U | YES | YES | ||||||||||
283 | 10 | M | YES | YES | ||||||||||||
283 | 9 | F | YES | YES | ||||||||||||
283 | 0 | 280 | 2 | U | YES | YES | ||||||||||
283 | 0 | 253 | 30 | U | YES | YES | ||||||||||
283 | 0 | 257 | 26 | U | YES | YES | ||||||||||
283 | 0 | U | YES | YES | ||||||||||||
283 | 0 | 242 | 40 | U | YES | YES | ||||||||||
283 | 0 | 281 | 1 | U | YES | YES | ||||||||||
282 | 0 | 277 | 5 | U | YES | YES | ||||||||||
282 | 0 | 282 | 0 | U | YES | YES | ||||||||||
282 | 9 | M | YES | YES | ||||||||||||
282 | 0 | 282 | 0 | U | YES | YES | ||||||||||
282 | 0 | 279 | 3 | U | YES | YES | ||||||||||
8 | M | YES | YES | |||||||||||||
282 | 0 | 278 | 3 | U | YES | YES | ||||||||||
281 | 0 | 261 | 20 | U | YES | YES | ||||||||||
282 | 0 | 261 | 21 | U | YES | YES | ||||||||||
282 | 0 | M | YES | YES | ||||||||||||
282 | 0 | 281 | 0 | U | YES | YES | ||||||||||
282 | 0 | 263 | 18 | U | YES | YES | ||||||||||
281 | 4 | M | YES | YES | ||||||||||||
281 | 0 | 280 | 1 | U | YES | YES | ||||||||||
281 | 0 | U | YES | YES | ||||||||||||
281 | 0 | 279 | 2 | U | YES | YES | ||||||||||
281 | 0 | 281 | 0 | U | YES | YES | ||||||||||
281 | 5 | F | YES | YES | ||||||||||||
281 | 0 | U | YES | YES | ||||||||||||
281 | 0 | 277 | 3 | U | YES | YES | ||||||||||
282 | 0 | 267 | 14 | U | YES | YES | ||||||||||
281 | 0 | 277 | 4 | U | YES | YES | ||||||||||
281 | 0 | U | YES | YES | ||||||||||||
281 | 8 | M | YES | YES | ||||||||||||
281 | 0 | 281 | 0 | U | YES | YES | ||||||||||
281 | 5 | M | YES | YES | ||||||||||||
281 | 0 | U | YES | YES | ||||||||||||
281 | 9 | F | YES | YES | ||||||||||||
281 | 0 | 253 | 27 | U | YES | YES | ||||||||||
280 | 0 | 279 | 0 | U | YES | YES | ||||||||||
280 | 7 | F | YES | YES | ||||||||||||
280 | 0 | U | YES | YES | ||||||||||||
280 | 0 | 272 | 7 | U | YES | YES | ||||||||||
280 | 0 |
after 1771
|
254 | 26 | U | YES | YES | |||||||||
280 | 0 | 280 | 0 | U | YES | YES | ||||||||||
280 | 0 | 280 | 0 | U | YES | YES | ||||||||||
280 | 0 | 280 | 0 | U | YES | YES | ||||||||||
280 | 0 | 278 | 1 | U | YES | YES | ||||||||||
281 | 0 | 260 | 20 | U | YES | YES | ||||||||||
8 | M | YES | YES | |||||||||||||
280 | 0 | 278 | 1 | U | YES | YES | ||||||||||
280 | 0 | 273 | 6 | U | YES | YES | ||||||||||
280 | 8 | F | YES | YES | ||||||||||||
280 | 0 | 279 | 0 | U | YES | YES | ||||||||||
279 | 7 | F | YES | YES | ||||||||||||
279 | 0 | 279 | 0 | U | YES | YES | ||||||||||
279 | 14 | F | YES | YES | ||||||||||||
279 | 0 | 278 | 0 | U | YES | YES | ||||||||||
279 | 6 | F | YES | YES | ||||||||||||
279 | 0 | U | YES | YES | ||||||||||||
