Place hierarchy
World - France - Hauts-de-France - Pas-de-Calais - Saint-Venant
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
365 | 0 | U | YES | YES | ||||||||||||
363 | 0 | U | YES | YES | ||||||||||||
2 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
5 | F | YES | YES | |||||||||||||
0 | U | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
362 | 0 | U | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
7 | F | YES | YES | |||||||||||||
362 | 0 | U | YES | YES | ||||||||||||
6 | F | YES | YES | |||||||||||||
0 | 253 | U | YES | YES | ||||||||||||
0 |
after 1699
|
324 | U | YES | YES | |||||||||||
360 | 0 | U | YES | YES | ||||||||||||
360 | 0 | U | YES | YES | ||||||||||||
359 | 1 | M | YES | YES | ||||||||||||
358 | 0 | U | YES | YES | ||||||||||||
357 | 0 | U | YES | YES | ||||||||||||
356 | 0 | U | YES | YES | ||||||||||||
356 | 3 | M | YES | YES | ||||||||||||
356 | 0 | U | YES | YES | ||||||||||||
356 | 2 | M | YES | YES | ||||||||||||
356 | 0 | U | YES | YES | ||||||||||||
354 | 0 | U | YES | YES | ||||||||||||
355 | 0 | U | YES | YES | ||||||||||||
353 | 0 | U | YES | YES | ||||||||||||
353 | 0 | U | YES | YES | ||||||||||||
352 | 0 | F | YES | YES | ||||||||||||
352 | 0 | U | YES | YES | ||||||||||||
350 | 2 | M | YES | YES | ||||||||||||
350 | 0 | U | YES | YES | ||||||||||||
350 | 0 | U | YES | YES | ||||||||||||
9 | F | YES | YES | |||||||||||||
349 | 0 | M | YES | YES | ||||||||||||
349 | 0 | U | YES | YES | ||||||||||||
349 | 0 | U | YES | YES | ||||||||||||
before 1673
|
350 | 16 | M | YES | YES | |||||||||||
348 | 0 | U | YES | YES | ||||||||||||
348 | 0 | U | YES | YES | ||||||||||||
346 | 0 | U | YES | YES | ||||||||||||
432 | 0 | U | YES | YES | ||||||||||||
432 | 0 | U | YES | YES | ||||||||||||
432 | 0 | U | YES | YES | ||||||||||||
before 1676
|
347 | 0 | F | YES | YES | |||||||||||
346 | 0 | U | YES | YES | ||||||||||||
345 | 0 | U | YES | YES | ||||||||||||
431 | 0 | U | YES | YES | ||||||||||||
344 | 0 | U | YES | YES | ||||||||||||
343 | 0 | U | YES | YES | ||||||||||||
342 | 0 | U | YES | YES | ||||||||||||
430 | 0 | U | YES | YES | ||||||||||||
430 | 0 | M | YES | YES | ||||||||||||
340 | 15 | M | YES | YES | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
339 | 0 | U | YES | YES | ||||||||||||
429 | 0 | U | YES | YES | ||||||||||||
429 | 0 | F | YES | YES | ||||||||||||
429 | 0 | U | YES | YES | ||||||||||||
430 | 0 | U | YES | YES | ||||||||||||
429 | 0 | U | YES | YES | ||||||||||||
339 | 0 | U | YES | YES | ||||||||||||
338 | 0 | U | YES | YES | ||||||||||||
337 | 0 | U | YES | YES | ||||||||||||
428 | 0 | U | YES | YES | ||||||||||||
428 | 0 | U | YES | YES | ||||||||||||
336 | 0 | U | YES | YES | ||||||||||||
427 | 0 | U | YES | YES | ||||||||||||
427 | 0 | U | YES | YES | ||||||||||||
333 | 4 | F | YES | YES | ||||||||||||
before 1690
|
333 | 0 | M | YES | YES | |||||||||||
before 1690
|
333 | 6 | F | YES | YES | |||||||||||
425 | 0 | U | YES | YES | ||||||||||||
329 | 0 | U | YES | YES | ||||||||||||
424 | 0 | U | YES | YES | ||||||||||||
424 | 0 | U | YES | YES | ||||||||||||
before 1696
|
327 | 7 | M | YES | YES | |||||||||||
326 | 5 | F | YES | YES | ||||||||||||
325 | 6 | M | YES | YES | ||||||||||||
423 | 0 | U | YES | YES | ||||||||||||
423 | 0 | U | YES | YES | ||||||||||||
423 | 0 | U | YES | YES | ||||||||||||
before 1697
|
326 | 0 | M | YES | YES | |||||||||||
325 | 0 | U | YES | YES | ||||||||||||
before 1697
|
326 | 0 | 321 | 4 | U | YES | YES | |||||||||
324 | 0 | U | YES | YES | ||||||||||||
before 1699
|
324 | 3 | M | YES | YES | |||||||||||
before 1699
|
324 | 0 | M | YES | YES | |||||||||||
322 | 7 | M | YES | YES | ||||||||||||
323 | 0 | 322 | 0 | U | YES | YES | ||||||||||
322 | 0 | 321 | 0 | U | YES | YES | ||||||||||
322 | 0 | U | YES | YES | ||||||||||||
before 1701
|
322 | 5 | F | YES | YES | |||||||||||
before 1702
|
321 | 2 | F | YES | YES | |||||||||||
320 | 0 | U | YES | YES | ||||||||||||
421 | 0 | U | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
320 | 0 | U | YES | YES | ||||||||||||
420 | 0 | U | YES | YES | ||||||||||||
before 1707
|
316 | 1 | M | YES | YES | |||||||||||
before 1707
|
316 | 0 | F | YES | YES | |||||||||||
before 1708
|
315 | 0 | M | YES | YES | |||||||||||
before 1708
|
315 | 7 | F | YES | YES | |||||||||||
before 1710
|
313 | 3 | F | YES | YES | |||||||||||
418 | 0 | U | YES | YES | ||||||||||||
before 1711
|
312 | 5 | M | YES | YES | |||||||||||
before 1711
|
312 | 2 | M | YES | YES | |||||||||||
before 1712
|
311 | 1 | M | YES | YES | |||||||||||
before 1712
|
311 | 3 | M | YES | YES | |||||||||||
417 | 0 | U | YES | YES | ||||||||||||
417 | 0 | U | YES | YES | ||||||||||||
before 1713
|
310 | 0 | M | YES | YES | |||||||||||
before 1713
|
310 | 0 | M | YES | YES | |||||||||||
before 1713
|
310 | 0 | F | YES | YES | |||||||||||
before 1715
|
308 | 0 | M | YES | YES | |||||||||||
before 1715
|
308 | 0 | M | YES | YES | |||||||||||
416 | 0 | U | YES | YES | ||||||||||||
before 1718
|
305 | 0 | M | YES | YES | |||||||||||
414 | 0 | U | YES | YES | ||||||||||||
414 | 0 | U | YES | YES | ||||||||||||
415 | 0 | U | YES | YES | ||||||||||||
before 1719
|
304 | 6 | F | YES | YES | |||||||||||
before 1719
|
304 | 4 | M | YES | YES | |||||||||||
before 1720
|
303 | 0 | M | YES | YES | |||||||||||
before 1720
|
303 | 0 | 278 | 24 | U | YES | YES | |||||||||
413 | 0 | U | YES | YES | ||||||||||||
301 | 0 | 301 | 0 | U | YES | YES | ||||||||||
before 1721
|
302 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
before 1722
|
301 | 1 | M | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
300 | 0 | 300 | 0 | U | YES | YES | ||||||||||
412 | 0 | U | YES | YES | ||||||||||||
298 | 0 | 229 | 68 | U | YES | YES | ||||||||||
411 | 0 | U | YES | YES | ||||||||||||
411 | 0 | U | YES | YES | ||||||||||||
411 | 0 | U | YES | YES | ||||||||||||
before 1725
|
298 | 7 | F | YES | YES | |||||||||||
before 1725
|
298 | 0 | F | YES | YES | |||||||||||
before 1726
|
297 | 0 | M | YES | YES | |||||||||||
before 1726
|
297 | 0 | F | YES | YES | |||||||||||
before 1726
|
297 | 0 | F | YES | YES | |||||||||||
before 1726
|
297 | 0 | M | YES | YES | |||||||||||
before 1726
|
297 | 0 | M | YES | YES | |||||||||||
296 | 0 | 290 | 5 | U | YES | YES | ||||||||||
410 | 0 | U | YES | YES | ||||||||||||
410 | 0 | U | YES | YES | ||||||||||||
410 | 0 | U | YES | YES | ||||||||||||
294 | 0 | 294 | 0 | U | YES | YES | ||||||||||
294 | 0 | 293 | 0 | U | YES | YES | ||||||||||
before 1729
|
294 | 1 | F | YES | YES | |||||||||||
293 | 0 | 290 | 3 | U | YES | YES | ||||||||||
before 1729
|
294 | 4 | F | YES | YES | |||||||||||
293 | 0 | 293 | 0 | U | YES | YES | ||||||||||
293 | 0 | 292 | 0 | U | YES | YES | ||||||||||
409 | 0 | U | YES | YES | ||||||||||||
409 | 0 | U | YES | YES | ||||||||||||
292 | 4 | M | YES | YES | ||||||||||||
292 | 0 | 285 | 6 | U | YES | YES | ||||||||||
before 1731
|
292 | 0 | M | YES | YES | |||||||||||
291 | 0 | 282 | 8 | U | YES | YES | ||||||||||
408 | 0 | U | YES | YES | ||||||||||||
408 | 0 | U | YES | YES | ||||||||||||
408 | 0 | U | YES | YES | ||||||||||||
289 | 0 | 289 | 0 | U | YES | YES | ||||||||||
before 1734
|
289 | 5 | F | YES | YES | |||||||||||
before 1734
|
289 | 2 | M | YES | YES | |||||||||||
before 1734
|
289 | 3 | M | YES | YES | |||||||||||
288 | 0 | U | YES | YES | ||||||||||||
288 | 0 | F | YES | YES | ||||||||||||
before 1734
|
289 | 2 | F | YES | YES | |||||||||||
287 | 0 | 287 | 0 | U | YES | YES | ||||||||||
287 | 0 | 287 | 0 | U | YES | YES | ||||||||||
286 | 0 | U | YES | YES | ||||||||||||
407 | 0 | U | YES | YES | ||||||||||||
407 | 0 | U | YES | YES | ||||||||||||
407 | 0 | U | YES | YES | ||||||||||||
before 1737
|
286 | 0 | M | YES | YES | |||||||||||
285 | 8 | F | YES | YES | ||||||||||||
before 1738
|
285 | 0 | M | YES | YES | |||||||||||
before 1738
|
285 | 0 | F | YES | YES | |||||||||||
before 1739
|
284 | 1 | M | YES | YES | |||||||||||
407 | 0 | U | YES | YES | ||||||||||||
406 | 0 | U | YES | YES | ||||||||||||
283 | 0 | 283 | 0 | U | YES | YES | ||||||||||
before 1739
|
284 | 0 | 279 | 4 | U | YES | YES | |||||||||
before 1740
|
283 | 0 | 276 | 6 | U | YES | YES | |||||||||
before 1741
|
282 | 1 | M | YES | YES | |||||||||||
before 1742
|
281 | 0 | 276 | 4 | U | YES | YES | |||||||||
406 | 0 | U | YES | YES | ||||||||||||
405 | 0 | U | YES | YES | ||||||||||||
before 1743
|
280 | 0 | 274 | 5 | U | YES | YES | |||||||||
before 1744
|
279 | 0 | 274 | 4 | U | YES | YES | |||||||||
before 1745
|
278 | 0 | M | YES | YES | |||||||||||
404 | 0 | U | YES | YES | ||||||||||||
405 | 0 | U | YES | YES | ||||||||||||
277 | 0 | 276 | 0 | U | YES | YES | ||||||||||
before 1747
|
276 | 0 | F | YES | YES | |||||||||||
before 1747
|
276 | 0 | F | YES | YES | |||||||||||
before 1748
|
275 | 0 | 272 | 2 | U | YES | YES | |||||||||
before 1749
|
274 | 0 | F | YES | YES | |||||||||||
before 1749
|
274 | 0 | M | YES | YES | |||||||||||
before 1749
|
274 | 3 | M | YES | YES | |||||||||||
before 1750
|
273 | 3 | M | YES | YES |